YJR
YJRResultsBanner
YJR

Webster Turkey Trot

Age Group Results

November 24, 2016



Four-Four

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Danielle Bessette Brookline MA 1280 24 15 24:11.0 24:11.0 5:48/M
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brian Charland Webster NY 744 25 1 21:57.0 21:57.0 5:16/M
 

No Age

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Watson Jupiter FL 2260 0 1126 42:57.0 43:01.0 10:19/M
 

Female 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Molly O'Brien Webster NY 1397 13 106 29:30.0 29:40.0 7:07/M
2 Alex Ventresca Pittsford NY 1907 13 173 31:21.0 31:26.0 7:32/M
3 Rylynn Strelick Webster NY 257 12 214 32:11.0 32:18.0 7:45/M
4 Sierra Doody Webster NY 1649 12 277 33:07.0 33:37.0 8:03/M
5 Ada Gebauer Southborough MA 1723 11 327 33:56.0 34:22.0 8:14/M
6 Bella Albano Pittsford NY 747 13 332 33:19.0 34:25.0 8:15/M
7 Rachel Dennie Ontario NY 1635 12 387 34:27.0 34:59.0 8:23/M
8 Heather Ashton Webster NY 601 13 491 36:11.0 36:11.0 8:40/M
9 Elena Ziskind Webster NY 913 14 492 36:11.0 36:11.0 8:40/M
10 Shea Netti Webster NY 871 12 528 36:02.0 36:35.0 8:46/M
11 Olivia Morey Rochester NY 1413 12 532 36:03.0 36:36.0 8:46/M
12 Brooke Bivona Macedon NY 1943 14 565 24:34.0 36:54.0 8:51/M
13 Kaitlyn Nowak Webster NY 2137 13 587 36:04.0 37:17.0 8:56/M
14 Ana Bauroth Rochester NY 1753 12 659 37:46.0 38:02.0 9:07/M
15 Alyssa Doody Webster NY 1650 10 713 38:05.0 38:40.0 9:16/M
16 Sabrina Trapani Spencerport NY 125 13 738 38:43.0 39:02.0 9:21/M
17 Ava Bivona Macedon NY 1944 9 739 26:39.0 39:02.0 9:21/M
18 Gia Bivone Spencerport NY 114 13 742 38:44.0 39:03.0 9:22/M
19 Leigha Gould Rochester NY 944 14 754 37:50.0 39:06.0 9:22/M
20 Hailey Rice Webster NY 447 14 762 37:51.0 39:07.0 9:23/M
21 Ainsley McKenna Minoa NY 2218 10 808 38:07.0 39:38.0 9:30/M
22 Sophia Albano Pittsford NY 748 11 995 40:30.0 41:35.0 9:58/M
23 Elizabeth Gosse West Creek NJ 836 12 1044 40:56.0 42:04.0 10:05/M
24 Sophia Gorton Webster NY 1420 13 1056 42:10.0 42:13.0 10:07/M
25 Sarah Edwards Webster NY 1605 13 1061 42:12.0 42:16.0 10:08/M
26 Gwendolyn Newtown Ontario NY 330 11 1120 42:20.0 42:58.0 10:18/M
27 Madison Colbey Rochester NY 2149 12 1145 42:08.0 43:16.0 10:22/M
28 Isabelle Moore Rochester NY 490 11 1334 45:12.0 45:12.0 10:50/M
29 Sabine Kelley Pittsford NY 369 13 1393 45:36.0 45:40.0 10:57/M
30 Nellie Amering Rochester NY 115 14 1442 44:35.0 46:03.0 11:02/M
31 Hannah Cahill Rochester NY 256 12 1525 45:15.0 46:59.0 11:16/M
32 Sammi Luong Webster NY 873 14 1599 45:42.0 47:40.0 11:26/M
33 Joli Kellman Penfield NY 1015 11 1676 48:17.0 48:50.0 11:42/M
34 Kaitlyn Dey Webster NY 1192 14 1793 48:38.0 50:55.0 12:12/M
35 Anna Mascho Webster NY 840 14 1794 48:39.0 50:56.0 12:13/M
36 Keenan Griebel Pittsford NY 2134 14 1795 48:59.0 50:57.0 12:13/M
37 Maddie Weix West Henrietta NY 1505 9 1910 53:02.0 55:10.0 13:14/M
38 Brianna Young Hilton NY 182 10 1925 53:36.0 55:52.0 13:24/M
39 Katelyn May Spencerport NY 46 9 1986 59:46.0 1:00:52.0 14:36/M
40 Jessica Castrechini Walworth NY 585 6 1997 1:01:49.0 1:01:57.0 14:51/M
41 Jordan Davis Rochester NY 1183 7 2005 1:01:09.0 1:02:15.0 14:55/M
42 Abigail Schaal Rochester NY 1981 13 2055 1:09:11.0 1:11:27.0 17:08/M
 

Male 1 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Evan Hackett Pittsford NY 1621 14 49 27:26.0 27:26.0 6:34/M
2 Finn Cosgrove Rochester NY 1107 13 67 28:18.0 28:19.0 6:47/M
3 Jonah Cuestas Rochester NY 2246 14 123 30:05.0 30:06.0 7:13/M
4 Nathan Conklin Martville NY 2189 12 134 30:08.0 30:29.0 7:18/M
5 Bryce Halsdorfer Webster NY 783 11 135 30:28.0 30:32.0 7:19/M
6 Joseph Lomonaco Brockport NY 37 14 201 31:38.0 31:57.0 7:39/M
7 Aidan Scott Rochester NY 1691 13 206 31:49.0 32:07.0 7:42/M
8 Caden Cranston Webster NY 2389 12 282 32:58.0 33:42.0 8:05/M
9 Jace Cranston Webster NY 2390 11 318 33:29.0 34:13.0 8:12/M
10 Sam Neyts Fairport NY 2333 14 350 34:23.0 34:30.0 8:16/M
11 Khalize Beamon Rochester NY 164 13 410 34:56.0 35:25.0 8:29/M
12 Jackson Klehr Webster NY 1992 11 417 34:39.0 35:28.0 8:30/M
13 Jack Murty Penfield NY 672 13 429 34:45.0 35:34.0 8:32/M
14 Jonathan Lomonaco Brockport NY 36 12 471 35:11.0 35:55.0 8:37/M
15 Luca Russo Webster NY 216 10 473 34:54.0 35:58.0 8:37/M
16 Joshua Ziegler Rochester NY 73 14 503 35:19.0 36:15.0 8:41/M
17 Will Bergin Pittsford NY 2203 14 513 23:55.0 36:20.0 8:43/M
18 Jp Netti Webster NY 872 13 542 36:09.0 36:43.0 8:48/M
19 Russell Harrison Webster NY 1332 14 572 35:46.0 37:00.0 8:52/M
20 Jackson Diglio Goshen NY 4443 12 576 24:25.0 37:06.0 8:54/M
21 Rory Carney Webster NY 905 12 583 35:55.0 37:11.0 8:55/M
22 Jacob Deutscher Rochester NY 293 12 588 37:11.0 37:18.0 8:56/M
23 Jake Srebnick Brooklyn NY 1611 13 622 37:40.0 37:44.0 9:03/M
24 Michael Taromina Glen Rock NJ 2381 12 686 37:19.0 38:18.0 9:11/M
25 Ryan Schaubroeck Webster NY 863 11 703 38:31.0 38:35.0 9:15/M
26 Gunnar Wetzel Victor NY 964 14 719 37:19.0 38:44.0 9:17/M
27 William Resch Webster NY 649 10 770 37:39.0 39:12.0 9:24/M
28 Tucker Flaitz Arkport NY 1006 7 776 38:48.0 39:17.0 9:25/M
29 Andrew Shea Pittsford NY 687 13 801 39:33.0 39:34.0 9:29/M
30 Elijah Vanhoover Penfield NY 2325 11 899 40:19.0 40:39.0 9:45/M
31 Bodey Groff Webster NY 312 10 1001 40:33.0 41:38.0 9:59/M
32 Noah Cuestas Rochester NY 2245 14 1065 42:05.0 42:20.0 10:09/M
33 Nate Taylor Ontario NY 1815 14 1124 42:26.0 43:00.0 10:18/M
34 Gavin Kulak Webster NY 380 12 1256 42:28.0 44:21.0 10:38/M
35 Isaac Buckley Webster NY 1926 13 1340 43:46.0 45:15.0 10:51/M
36 Sebastian Kulak Webster NY 379 14 1358 43:32.0 45:24.0 10:53/M
37 Andy Bourne Dayton OH 2023 14 1390 44:02.0 45:38.0 10:56/M
38 Mason Michel Ontario NY 1618 9 1532 45:11.0 47:01.0 11:16/M
39 Ethan Ruest Rochester NY 1075 9 1611 46:00.0 47:47.0 11:27/M
40 Tyler Nicolay Webster NY 1400 10 1622 47:28.0 48:02.0 11:31/M
41 Nathan Michel Ontario NY 1617 11 1678 47:00.0 48:51.0 11:43/M
42 Jake Nicolay Webster NY 1401 7 1692 48:26.0 49:01.0 11:45/M
43 Jacey Simmons Rochester NY 1759 11 1709 47:43.0 49:19.0 11:49/M
44 Finn Whalen Rochester NY 417 10 1712 47:56.0 49:21.0 11:50/M
45 Elliott Weix West Henrietta NY 1504 11 1752 47:56.0 50:03.0 12:00/M
46 Aaron Agosti Penfield NY 1240 7 1754 48:43.0 50:05.0 12:00/M
47 Tyler Senecal Ontario NY 1969 11 1817 51:12.0 51:33.0 12:21/M
48 Matthew Morrison Webster NY 1025 14 1821 50:35.0 51:40.0 12:23/M
49 Alistair Robertson Penfield NY 1305 7 1971 57:57.0 59:47.0 14:20/M
 

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kerry Driscoll Hopkinton MA 2269 17 113 29:42.0 29:54.0 7:10/M
2 Audry Mattle Ontario NY 689 18 149 30:51.0 30:53.0 7:24/M
3 Jessica Newmark Fairport NY 1411 17 164 31:02.0 31:11.0 7:28/M
4 Nicole Natarelli Victor NY 2273 17 215 32:04.0 32:20.0 7:45/M
5 Claire Ashton Webster NY 600 17 297 33:55.0 33:55.0 8:08/M
6 Rebecca Schwan Le Roy NY 2356 19 302 33:32.0 33:58.0 8:08/M
7 Lynn Phelps Webster NY 494 16 312 21:57.0 34:09.0 8:11/M
8 Helena Mueller Castleton On Hudson NY 2192 18 344 33:43.0 34:27.0 8:15/M
9 Megan Kilmartin Rochester NY 2053 17 379 34:08.0 34:56.0 8:22/M
10 Julia Tomanovich Pittsford NY 2046 15 385 34:37.0 34:58.0 8:23/M
11 Alex Schwartz Saint Louis MO 1939 19 480 35:14.0 36:02.0 8:38/M
12 Liz Alvut Rochester NY 764 16 499 35:44.0 36:14.0 8:41/M
13 Alena Wisniewski Webster NY 1456 17 516 36:22.0 36:22.0 8:43/M
14 Laura Huff Fairport NY 1528 18 541 36:12.0 36:41.0 8:48/M
15 Kadi Matzky Lima NY 1511 16 544 36:05.0 36:44.0 8:48/M
16 Elizabeth Ramsey Webster NY 502 15 560 35:35.0 36:50.0 8:50/M
17 Rachel Hill Webster NY 1044 15 561 36:45.0 36:52.0 8:50/M
18 Brianna Walker Webster NY 571 16 569 35:43.0 36:58.0 8:52/M
19 Diana Colpoys Webster NY 1715 17 590 36:19.0 37:21.0 8:57/M
20 Lily Holt Hilton NY 145 15 602 36:29.0 37:30.0 8:59/M
21 Sammi Kean Shortsville NY 1088 16 610 36:39.0 37:35.0 9:01/M
22 Kelly Farrell Fairport NY 895 17 616 36:37.0 37:41.0 9:02/M
23 Cecelin Carney Webster NY 907 16 626 36:30.0 37:45.0 9:03/M
24 Mackenzie Carney Webster NY 1380 16 627 36:30.0 37:46.0 9:03/M
25 Julia Allen Fairport NY 1488 15 630 36:52.0 37:47.0 9:03/M
26 Isabelle Cirulli Webster NY 6368 18 656 37:38.0 37:59.0 9:06/M
27 Olivia Schuman Webster NY 1144 17 657 37:37.0 37:59.0 9:07/M
28 Elizabeth Wisniewski Webster NY 1457 15 716 38:42.0 38:42.0 9:17/M
29 Taylor Ball Webster NY 1083 16 717 38:42.0 38:42.0 9:17/M
30 Joan Mattle Ontario NY 690 16 848 39:08.0 40:06.0 9:37/M
31 Rosalie Jones Victor NY 1355 15 905 40:34.0 40:43.0 9:46/M
32 Meghan Meers Gilbertsville NY 406 19 936 40:08.0 40:58.0 9:49/M
33 Ellen Chinchilli Rochester NY 1056 18 973 39:35.0 41:26.0 9:56/M
34 Anna D'Ambrosio Webster NY 578 19 984 39:36.0 41:31.0 9:57/M
35 Daria Stacy Webster NY 1672 19 1002 41:06.0 41:38.0 9:59/M
36 Ava Schuh Webster NY 1446 18 1075 41:18.0 42:24.0 10:10/M
37 Lindsey Shear Fairport NY 1422 19 1093 42:24.0 42:40.0 10:14/M
38 Lauren Boisvert Webster NY 1145 16 1098 42:19.0 42:41.0 10:14/M
39 Ela Kodzas Rochester NY 1440 17 1112 41:02.0 42:54.0 10:17/M
40 Rachel O'Connor Fairport NY 167 19 1118 41:12.0 42:57.0 10:18/M
41 Caroline Roncinske Fairport NY 2397 19 1131 41:11.0 43:05.0 10:20/M
42 Laura Hirsch Fairport NY 532 18 1171 42:12.0 43:26.0 10:25/M
43 Juliana Larson Webster NY 456 18 1191 42:38.0 43:37.0 10:27/M
44 Victoria McLaughlin Rochester NY 1508 18 1194 42:13.0 43:42.0 10:29/M
45 Melinda Yeh Penfield NY 1705 17 1210 42:38.0 43:49.0 10:30/M
46 Ariana Aliasso Batavia NY 8 18 1212 42:04.0 43:49.0 10:30/M
47 Rebecca Thompson Penfield NY 2186 16 1218 42:41.0 43:56.0 10:32/M
48 Tessa Clark Webster NY 2236 16 1219 42:42.0 43:56.0 10:32/M
49 Tessa Glaze Marion NY 1451 18 1249 39:41.0 44:13.0 10:36/M
50 Leanna Hair Rochester NY 104 15 1264 42:57.0 44:27.0 10:39/M
51 Emily Weed Victor NY 1262 16 1293 43:32.0 44:48.0 10:44/M
52 Kimmie Sharpstene Marion NY 1946 18 1347 43:50.0 45:17.0 10:51/M
53 Becca Schaefer Webster NY 925 18 1348 43:04.0 45:17.0 10:51/M
54 Tori Wilson Bloomfield NY 1811 19 1373 44:51.0 45:29.0 10:54/M
55 Emma Schaefer Webster NY 927 18 1374 43:16.0 45:30.0 10:54/M
56 Laurelle Scorza Penfield NY 1437 18 1378 44:27.0 45:31.0 10:55/M
57 Rowan Humphries Rochester NY 61 19 1414 44:55.0 45:50.0 10:59/M
58 Bridget Bartholomay Henrietta NY 496 19 1431 45:23.0 45:55.0 11:00/M
59 Hailey Fuller Penfield NY 1174 18 1448 44:01.0 46:07.0 11:03/M
60 Amanda Cahill Rochester NY 255 16 1523 45:14.0 46:58.0 11:16/M
61 Amber Burlaka Fairport NY 1423 16 1544 46:50.0 47:07.0 11:18/M
62 Allyson Meintel Henrietta NY 621 18 1584 45:15.0 47:30.0 11:23/M
63 Holly Kroft Rochester NY 1462 19 1639 47:47.0 48:15.0 11:34/M
64 Gabrielle Michelsen Penfield NY 482 18 1659 47:09.0 48:35.0 11:39/M
65 Lindsey Boye Webster NY 1475 18 1663 46:44.0 48:40.0 11:40/M
66 Sadie Kenyon-Dean Geneva NY 333 18 1725 47:43.0 49:32.0 11:52/M
67 Elizabeth Russell Penfield NY 304 16 1840 39:29.0 52:07.0 12:30/M
68 Christina Choma Webster NY 1867 18 1841 51:19.0 52:10.0 12:30/M
69 Cate Shields Rochester NY 1661 19 1896 53:21.0 54:44.0 13:07/M
70 Allie Vangee Sodus NY 460 17 1915 41:11.0 55:27.0 13:18/M
71 Tiffany Miller Webster NY 473 19 1962 58:25.0 58:44.0 14:05/M
72 Savannah Smith Ontario NY 2240 17 2022 1:02:03.0 1:04:18.0 15:25/M
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gordon Pollock Pittsburgh PA 2257 17 17 24:45.0 24:46.0 5:56/M
2 Josh Pomerleau Webster NY 752 16 22 25:44.0 25:44.0 6:10/M
3 Matthew Palmer Webster NY 676 17 25 25:55.0 25:56.0 6:13/M
4 Jack Callard Fairport NY 564 16 33 26:19.0 26:31.0 6:21/M
5 Bret Kaemmerlen Webster NY 890 16 34 26:32.0 26:32.0 6:22/M
6 Conrad Bremer Victor NY 2231 15 44 27:11.0 27:16.0 6:32/M
7 Daniel A. Fee Webster NY 2328 16 52 27:39.0 27:39.0 6:38/M
8 Ryan Yuhas Rochester NY 1030 19 54 27:03.0 27:41.0 6:38/M
9 Joel Oddo Rochester NY 942 17 56 27:44.0 27:45.0 6:39/M
10 Jack Snover Penfield NY 303 16 65 28:12.0 28:13.0 6:46/M
11 Benjamin Reed Ripley NY 254 19 80 28:35.0 28:42.0 6:53/M
12 David Allen Victor NY 2230 18 82 28:40.0 28:45.0 6:53/M
13 Ben Holzwarth Rochester NY 1900 18 94 28:50.0 29:01.0 6:57/M
14 Nick Grasso Rochester NY 83 15 95 28:20.0 29:02.0 6:58/M
15 Elijah Otto Scottsville NY 901 16 101 28:58.0 29:16.0 7:01/M
16 Levi Silvarole Scottsville NY 1821 17 107 29:22.0 29:40.0 7:07/M
17 Connor Frederes Greensboro NC 645 15 108 29:36.0 29:41.0 7:07/M
18 Connor Lazzaro Webster NY 934 15 126 30:14.0 30:14.0 7:15/M
19 Jack Bergin Pittsford NY 2202 16 130 30:02.0 30:26.0 7:18/M
20 Ryan Walpole Pittsford NY 1954 17 132 30:20.0 30:28.0 7:18/M
21 Trevor Carney Webster NY 906 18 137 30:21.0 30:36.0 7:20/M
22 Keegan Connelly Schnecksville PA 316 18 140 30:12.0 30:38.0 7:21/M
23 Colin Frederes Greensboro NC 643 17 144 30:42.0 30:46.0 7:22/M
24 Brendan Humphries Rochester NY 60 16 161 30:43.0 31:08.0 7:28/M
25 Jacob Ruggeri Fairport NY 1595 17 162 31:08.0 31:09.0 7:28/M
26 Christopher Riek Webster NY 1046 15 166 31:14.0 31:16.0 7:30/M
27 Nathan Riek Webster NY 1045 18 167 31:14.0 31:16.0 7:30/M
28 Ryan Martin Rochester NY 436 15 202 31:16.0 32:03.0 7:41/M
29 Matthew Mezzoprete Penfield NY 879 18 265 32:50.0 33:21.0 8:00/M
30 Misha Broikou Webster NY 1731 15 294 33:42.0 33:54.0 8:08/M
31 Connor Lindsay Webster NY 1022 15 306 33:55.0 34:03.0 8:10/M
32 Joshua Tombline Webster NY 495 16 309 21:55.0 34:07.0 8:11/M
33 Matthew Magiera Pittsford NY 433 18 331 33:19.0 34:23.0 8:14/M
34 Michael Edwards Webster NY 1603 18 340 34:23.0 34:26.0 8:15/M
35 Danny Kamenecka Penfield NY 1832 18 369 34:32.0 34:45.0 8:20/M
36 Jason Harrison Rochester NY 1934 17 373 34:29.0 34:47.0 8:20/M
37 Jack Rogers Webster NY 548 18 399 34:53.0 35:11.0 8:26/M
38 Noah Scheer Penfield NY 1292 18 400 34:54.0 35:12.0 8:26/M
39 Spencer Iovoli Victor NY 1874 19 453 35:36.0 35:50.0 8:35/M
40 Preston Yengo Webster NY 2109 17 477 35:26.0 36:00.0 8:38/M
41 Cody Place Brockport NY 2354 16 479 35:12.0 36:01.0 8:38/M
42 Jared Ziegler Rochester NY 72 19 509 35:24.0 36:18.0 8:42/M
43 Justin Gilman Rochester NY 521 16 510 36:00.0 36:18.0 8:42/M
44 William White Webster NY 2163 17 540 35:45.0 36:40.0 8:47/M
45 Nick Lenhard Henrietta NY 205 19 556 35:23.0 36:48.0 8:49/M
46 Shane Spiegel Fairport NY 2174 19 559 35:24.0 36:50.0 8:50/M
47 Brandon Vindigni Rochester NY 385 18 591 37:08.0 37:22.0 8:57/M
48 Jason Bivona Macedon NY 1942 16 629 37:47.0 37:47.0 9:03/M
49 John Scahill East Rochester NY 355 19 642 37:20.0 37:52.0 9:05/M
50 Jack Yengo Hummelstown PA 2108 17 650 37:21.0 37:56.0 9:06/M
51 Griffin Kornaker Webster NY 769 18 677 37:57.0 38:15.0 9:10/M
52 Brian O'Connor Fairport NY 166 17 681 36:31.0 38:16.0 9:10/M
53 Tyler Fitzak Brockport NY 107 15 689 38:16.0 38:20.0 9:11/M
54 Josh Marvald Rochester NY 1094 17 692 38:03.0 38:24.0 9:12/M
55 Stephen Loce Webster NY 2340 18 749 39:04.0 39:04.0 9:22/M
56 Jasper Suhr Webster NY 706 18 750 39:05.0 39:05.0 9:22/M
57 Jason Ziskind Webster NY 912 17 753 39:05.0 39:06.0 9:22/M
58 Henry Bush Walworth NY 624 16 766 38:04.0 39:11.0 9:24/M
59 Jordan Gilman Rochester NY 522 19 796 39:13.0 39:32.0 9:29/M
60 Matthew Buttaggi Penfield NY 414 18 817 26:32.0 39:42.0 9:31/M
61 Sam Nieboer Churchville NY 1684 15 862 39:23.0 40:13.0 9:39/M
62 Jack Nieboer Churchville NY 1683 18 863 39:24.0 40:14.0 9:39/M
63 Kevin Rechlin Clarence Center NY 751 19 988 40:26.0 41:32.0 9:57/M
64 William Shea Pittsford NY 688 15 1004 40:32.0 41:42.0 10:00/M
65 Jeremy Weed Victor NY 1261 19 1072 41:08.0 42:23.0 10:10/M
66 Kevin Michelsen, Jr Penfield NY 483 16 1080 41:03.0 42:30.0 10:11/M
67 Gavin Flood Webster NY 1745 18 1165 41:43.0 43:23.0 10:24/M
68 Sean Weinmann Webster NY 971 18 1170 40:58.0 43:26.0 10:25/M
69 Nickolas Swain Dansville NY 802 16 1233 41:49.0 44:01.0 10:33/M
70 Todd Higgins Hilton NY 2284 19 1302 43:06.0 44:52.0 10:45/M
71 Benjamin Monroe Webster NY 926 19 1349 43:03.0 45:18.0 10:52/M
72 Alec Delmerico Bloomfield NY 1810 19 1372 44:50.0 45:29.0 10:54/M
73 Sean Daley Rochester NY 77 16 1457 44:03.0 46:21.0 11:07/M
74 Andrew Weber Fairport NY 776 18 1539 44:58.0 47:06.0 11:17/M
75 Brayden Daily Fairport NY 956 15 1745 48:27.0 49:54.0 11:58/M
76 Jason Duffy Webster NY 441 16 1815 51:14.0 51:31.0 12:21/M
77 Matt Wert Fairport NY 757 15 1837 50:11.0 52:02.0 12:28/M
78 Josiah Steinhilber Rochester NY 170 18 1903 53:18.0 54:53.0 13:09/M
79 Al Kean Shortsville NY 1089 19 1907 42:12.0 55:00.0 13:11/M
80 William Vangee Sodus NY 462 15 1908 40:54.0 55:08.0 13:13/M
81 Ryan Johnson Sodus NY 461 18 1913 41:11.0 55:25.0 13:17/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Taylor Dreste Fairport NY 2083 23 71 28:13.0 28:23.0 6:48/M
2 Madison Neyts Fairport NY 2332 20 105 29:28.0 29:35.0 7:05/M
3 Lindsey Sicker Webster NY 1532 20 177 31:04.0 31:33.0 7:34/M
4 Brittany Mechler Webster NY 920 20 179 31:25.0 31:36.0 7:34/M
5 Sarah Nadeau Rochester NY 16 22 194 30:54.0 31:52.0 7:38/M
6 Caitlin Lashbrook Rochester NY 25 23 197 31:48.0 31:54.0 7:39/M
7 Olivia Dawson Scottsville NY 1877 22 205 31:39.0 32:07.0 7:42/M
8 Morgan Jones Victor NY 1354 21 208 32:03.0 32:12.0 7:43/M
9 Amanda Vallone Webster NY 1794 21 239 32:31.0 32:51.0 7:52/M
10 Amelia Rosedale Fairport NY 2068 21 249 32:49.0 33:06.0 7:56/M
11 Katie Edwards Webster NY 1604 21 279 33:36.0 33:39.0 8:04/M
12 Jami Wolverton Columbus OH 1366 23 292 33:02.0 33:53.0 8:07/M
13 Kathleen O'Brien Webster NY 1398 21 311 33:58.0 34:08.0 8:11/M
14 Lauren Sicker Webster NY 1533 23 320 33:45.0 34:14.0 8:12/M
15 Rachel Guest Pittsburgh PA 812 24 335 34:08.0 34:25.0 8:15/M
16 Kaylyn Baillargeon Rochester NY 324 22 351 34:02.0 34:30.0 8:16/M
17 Amanda Villani Memphis TN 2056 24 357 34:24.0 34:34.0 8:17/M
18 Alexis Mulvehill Penfield NY 1221 22 367 34:43.0 34:43.0 8:19/M
19 Sarah Kamenecka Penfield NY 1833 21 371 34:33.0 34:46.0 8:20/M
20 Sarah Woychick Penfield NY 1170 22 378 34:37.0 34:54.0 8:22/M
21 Brenna Swetman Fairport NY 486 21 404 34:45.0 35:16.0 8:27/M
22 Jenna Bilsback Webster NY 1519 22 407 34:41.0 35:21.0 8:28/M
23 Michaela Scofero Webster NY 1086 20 425 35:08.0 35:32.0 8:31/M
24 Tyler Adair Brooklyn NY 161 23 430 34:19.0 35:36.0 8:32/M
25 Gabrielle Ooyama Huntingdon PA 2038 22 433 35:29.0 35:39.0 8:33/M
26 Cassidy Parrinello Pittsford NY 2248 20 437 35:10.0 35:44.0 8:34/M
27 Laura Pagani Webster NY 1559 24 442 35:04.0 35:46.0 8:34/M
28 Rachel Martin Rochester NY 437 20 443 34:59.0 35:47.0 8:35/M
29 Elizabeth Toomey Farmington NY 1288 24 455 35:00.0 35:51.0 8:36/M
30 Emily Foster Penfield NY 2141 20 462 35:37.0 35:53.0 8:36/M
31 Noelle White Williamson NY 2204 24 463 35:21.0 35:53.0 8:36/M
32 Carol Snell Glen Burnie MD 2285 23 486 35:19.0 36:05.0 8:39/M
33 Clair Riley Webster NY 2010 24 518 36:03.0 36:24.0 8:44/M
34 Allison Robson Fairport NY 1031 20 530 36:30.0 36:36.0 8:46/M
35 Madeline Reilly Pittsford NY 1347 20 531 35:34.0 36:36.0 8:46/M
36 Leah Strassburg Rochester NY 1576 21 533 36:06.0 36:38.0 8:47/M
37 Bridget Hanna Pittsford NY 2095 23 538 36:08.0 36:40.0 8:47/M
38 Mallika Rajamani Penfield NY 1386 23 539 36:08.0 36:40.0 8:47/M
39 Lauren Lesniewski Penfield NY 1591 22 546 36:17.0 36:44.0 8:48/M
40 Lauren Hill Webster NY 2041 22 573 36:51.0 37:00.0 8:52/M
41 Krista Schiesser Elmira NY 2350 23 593 36:19.0 37:23.0 8:58/M
42 Sally Holt Albany NY 2030 24 603 36:28.0 37:30.0 8:59/M
43 Brianna Newell Rush NY 309 24 617 37:03.0 37:42.0 9:02/M
44 Lexi Newell Rush NY 310 21 618 37:03.0 37:42.0 9:02/M
45 Megan Kaiser Rochester NY 99 21 624 36:57.0 37:45.0 9:03/M
46 Emily Costello Buffalo NY 940 20 643 37:15.0 37:53.0 9:05/M
47 Miranda Zupp Rochester NY 634 24 654 37:47.0 37:56.0 9:06/M
48 Kendall Cirella Rochester NY 768 20 674 36:06.0 38:15.0 9:10/M
49 Madeline Kalke Rochester NY 2334 22 676 37:04.0 38:15.0 9:10/M
50 Shannon O'Malley Fairport NY 1179 21 700 37:49.0 38:33.0 9:14/M
51 Lauren Nersinger Rochester NY 243 24 707 38:20.0 38:36.0 9:15/M
52 Adrienne Zand Rochester NY 1698 20 718 38:06.0 38:43.0 9:17/M
53 Julia Bender Webster NY 2101 21 729 38:15.0 38:52.0 9:19/M
54 Victoria Blaho Webster NY 628 23 767 38:14.0 39:11.0 9:24/M
55 Jillian Vacanti Penfield NY 2055 20 768 38:11.0 39:11.0 9:24/M
56 Melissa Newmark Fairport NY 1410 23 771 39:04.0 39:13.0 9:24/M
57 Erin Koehler Somerville MA 1064 23 772 39:04.0 39:13.0 9:24/M
58 Sarah Higgins North Andover MA 1911 22 778 38:25.0 39:18.0 9:25/M
59 Vanessa Greiner Penfield NY 326 22 810 39:04.0 39:39.0 9:30/M
60 Michelle Seward Webster NY 2365 23 826 39:22.0 39:48.0 9:32/M
61 Ashley Johnson Rochester NY 2367 22 839 39:39.0 39:56.0 9:34/M
62 Shelby Spade Rochester NY 1526 23 854 40:02.0 40:08.0 9:37/M
63 Danielle Sancilio Avon NY 308 23 856 39:11.0 40:12.0 9:38/M
64 Grace Nieboer Churchville NY 1682 20 865 39:24.0 40:14.0 9:39/M
65 Alyssa Marcera Brockport NY 64 24 870 40:04.0 40:17.0 9:39/M
66 Mariah Burkhard Churchville NY 1229 22 871 39:52.0 40:17.0 9:39/M
67 Olivia Linden Avon NY 307 23 880 39:20.0 40:20.0 9:40/M
68 Melanie Crucitt Webster NY 1166 21 891 38:50.0 40:33.0 9:43/M
69 Paige Beierschmitt Rochester NY 397 24 904 39:17.0 40:41.0 9:45/M
70 Samantha Dunn Churchville NY 269 24 921 38:55.0 40:49.0 9:47/M
71 Julia Evans Rochester NY 875 24 924 40:17.0 40:50.0 9:47/M
72 Amanda Witte Rochester NY 2255 22 930 39:35.0 40:56.0 9:49/M
73 Mollie Dana Ontario NY 323 20 938 39:44.0 41:00.0 9:50/M
74 Kara Cekuta Webster NY 372 20 956 41:18.0 41:18.0 9:54/M
75 Christina Everdyke West Henrietta NY 903 21 962 28:29.0 41:21.0 9:55/M
76 Keila Jensen Melrose MA 2330 23 965 40:53.0 41:21.0 9:55/M
77 Jocelyn Bender Webster NY 2100 23 967 40:46.0 41:24.0 9:55/M
78 Christina Rooker Rochester NY 1200 22 968 40:58.0 41:25.0 9:56/M
79 Chelsea Kneuer Pittsfordpittsford NY 2058 23 975 39:20.0 41:27.0 9:56/M
80 Stephanie Logosh Cleveland OH 1374 23 986 39:55.0 41:32.0 9:57/M
