Rochester Half Marathon Open Winners Male Results
Place | Name | City | State | Bib | Sex | Age | 5k Split Cumulative Clock Time | 10k Split Cumulative Clock Time | 15k Split Cumulative Clock Time | Clock Time | Chip Time | Pace |
---|
1 | Tyler Eustance | Greece | NY | 1956 | M | 26 | | 33:10.37 | | 1:12:06.66 | 1:12:06.59 | 5:30 |
2 | Tim Chichester | Hornell | NY | 1162 | M | 31 | | 34:51.81 | 52:03.09 | 1:13:38.34 | 1:13:38.27 | 5:37 |
3 | Chip OHara | Auburn | NY | 1328 | M | 38 | | | 52:38.05 | 1:14:22.91 | 1:14:22.65 | 5:41 |
4 | Paul Suflita | Rochester | NY | 2293 | M | 21 | | 33:15.34 | 51:22.49 | 1:14:51.12 | 1:14:51.05 | 5:43 |
5 | Dave Herbert | Geneseo | NY | 2104 | M | 27 | | | 56:16.51 | 1:20:29.08 | 1:20:28.18 | 6:09 |
Rochester Half Marathon Open Winners Female Results
Place | Name | City | State | Bib | Sex | Age | 5k Split Cumulative Clock Time | 10k Split Cumulative Clock Time | 15k Split Cumulative Clock Time | Clock Time | Chip Time | Pace |
---|
1 | Melissa Johnson-White | Fairport | NY | 2290 | F | 38 | | 38:14.06 | 57:42.20 | 1:21:58.89 | 1:21:58.14 | 6:15 |
2 | Ellie Pell | Interlaken | NY | 1048 | F | 27 | | 37:20.21 | 57:11.56 | 1:22:41.70 | 1:22:40.43 | 6:19 |
3 | Elizabeth Bender | North Chili | NY | 2117 | F | 26 | | 41:59.86 | 1:02:39.52 | 1:29:20.87 | 1:29:19.69 | 6:49 |
4 | Rachel Hayes | Rochester | NY | 2059 | F | 29 | | 41:56.84 | 1:03:19.51 | 1:30:31.33 | 1:30:29.37 | 6:54 |
5 | Laura Iafrati | Rochester | NY | 2297 | F | 32 | | 43:30.99 | 1:05:08.38 | 1:32:50.51 | 1:32:48.02 | 7:05 |
Rochester Half Marathon Female 18 and under Results
Place | Name | City | State | Bib | Sex | Age | 5k Split Cumulative Clock Time | 10k Split Cumulative Clock Time | 15k Split Cumulative Clock Time | Clock Time | Chip Time | Pace |
---|
1 | Icel Szukovathy | Winthrop | WA | 2109 | F | 18 | 23:27.56 | 47:44.79 | 1:12:03.61 | 1:44:37.86 | 1:44:19.60 | 7:58 |
2 | Andie Jones | Rochester | NY | 2057 | F | 13 | 25:14.55 | 51:49.63 | 1:20:58.68 | 1:55:43.83 | 1:55:33.72 | 8:49 |
3 | Kaelin Shepard | west henrietta | NY | 1595 | F | 16 | 34:27.29 | 1:07:45.64 | 1:38:46.28 | 2:13:54.82 | 2:12:47.51 | 10:08 |
4 | Jessica Marinaro | Derby | NY | 2264 | F | 17 | 28:13.81 | 58:33.00 | 1:31:13.83 | 2:14:57.44 | 2:14:24.56 | 10:16 |
5 | Makayla Kenney | Canandaigua | NY | 2145 | F | 18 | 28:10.56 | 1:01:49.50 | 1:34:24.16 | 2:15:22.60 | 2:15:10.80 | 10:19 |
6 | Kaiya Slovik-Rodgers | Fairport | NY | 1079 | F | 12 | 27:55.59 | 1:00:43.65 | 1:35:00.53 | 2:19:19.59 | 2:18:50.52 | 10:36 |
7 | Tamsyn Kuehnert | Shortsville | NY | 1928 | F | 17 | 36:10.87 | 1:12:01.63 | 1:46:47.48 | 2:28:44.88 | 2:27:42.46 | 11:17 |
8 | Zoe Wissick | Palmyra | NY | 2022 | F | 17 | 30:39.10 | 1:07:33.73 | 1:48:41.45 | 2:45:21.74 | 2:44:44.72 | 12:35 |
9 | Jessica Brest | Spencerport | NY | 1546 | F | 17 | 34:03.90 | 1:13:21.35 | 1:53:52.04 | 2:48:03.89 | 2:47:09.40 | 12:46 |
10 | Linnea Krall | Saint Paul | MN | 1678 | F | 18 | 34:29.53 | 1:16:43.70 | 1:59:21.98 | 2:50:40.63 | 2:50:00.99 | 12:59 |
Rochester Half Marathon Male 18 and under Results
Place | Name | City | State | Bib | Sex | Age | 5k Split Cumulative Clock Time | 10k Split Cumulative Clock Time | 15k Split Cumulative Clock Time | Clock Time | Chip Time | Pace |
---|
1 | Miguel Benito | Manchester | NY | 1771 | M | 17 | | 37:45.53 | 57:43.27 | 1:22:28.59 | 1:22:27.55 | 6:18 |
2 | Henry Berger | Rochester | NY | 2051 | M | 17 | 24:48.68 | 50:00.32 | 1:14:45.31 | 1:44:07.04 | 1:44:01.07 | 7:56 |
3 | William Andrew | Newark | NY | 1970 | M | 14 | 23:43.78 | 48:53.65 | 1:13:45.71 | 1:44:42.93 | 1:44:26.99 | 7:58 |
4 | Riley Catena | Rochester | NY | 1846 | M | 14 | 25:21.59 | 51:20.81 | 1:18:13.95 | 1:53:53.55 | 1:53:38.97 | 8:41 |
5 | Connor Madison | Webster | NY | 1358 | M | 12 | 28:17.87 | 56:25.84 | 1:24:21.53 | 1:57:45.16 | 1:57:21.87 | 8:58 |
6 | Michael Valladares | Rochester | NY | 2119 | M | 16 | 23:53.06 | 50:07.05 | | 1:58:50.30 | 1:58:44.09 | 9:04 |
7 | Kevin Wehle | Scottsville | NY | 2092 | M | 17 | 30:36.66 | 1:01:37.09 | 1:31:54.63 | 2:06:24.41 | 2:05:45.12 | 9:36 |
8 | Brayden Piwko | Webster | NY | 1281 | M | 12 | 26:06.69 | 54:13.46 | 1:26:52.43 | 2:08:19.80 | 2:07:50.03 | 9:45 |
9 | Tom O'Neill | Webster | NY | 2187 | M | 18 | 27:06.99 | 59:25.53 | 1:29:54.06 | 2:11:12.21 | 2:10:56.41 | 10:00 |
10 | Nicholas Travers | Rochester | NY | 1787 | M | 15 | 29:13.03 | 1:00:19.07 | 1:30:30.23 | 2:11:37.41 | 2:11:03.43 | 10:00 |
11 | Isaiah Farrell | Rochester | NY | 1501 | M | 15 | 23:51.62 | 51:02.22 | | 2:14:19.70 | 2:14:12.70 | 10:15 |
12 | Matthew Jorstad | Rochester | NY | 2060 | M | 14 | 32:04.24 | 1:08:23.40 | 1:43:31.26 | 2:26:58.33 | 2:26:16.33 | 11:10 |
13 | Zachary Wissick | Palmyra | NY | 2023 | M | 17 | 30:37.55 | 1:07:33.50 | 1:48:39.86 | 2:45:09.61 | 2:44:33.35 | 12:34 |
14 | Nolan Covey | Pittsburgh | PA | 2246 | M | 10 | 39:01.80 | 1:22:12.68 | 2:02:27.12 | 2:50:20.28 | 2:49:27.02 | 12:56 |
15 | Christopher Baker | W Henrietta | NY | 1343 | M | 15 | 38:34.70 | 1:21:14.03 | 2:04:15.06 | 2:53:00.14 | 2:51:54.03 | 13:07 |
16 | Brandon Crozier | Walworth | NY | 1280 | M | 18 | 40:53.78 | 1:28:12.35 | 2:16:23.63 | 3:23:38.53 | 3:22:21.00 | 15:27 |
Rochester Half Marathon Female 19 - 24 Results
Place | Name | City | State | Bib | Sex | Age | 5k Split Cumulative Clock Time | 10k Split Cumulative Clock Time | 15k Split Cumulative Clock Time | Clock Time | Chip Time | Pace |
---|
1 | Lindsay Piraino | Rochester | NY | 1104 | F | 23 | | 43:46.76 | 1:07:36.37 | 1:39:06.45 | 1:39:04.15 | 7:34 |
2 | AnnMary Baker | Rochester | NY | 1015 | F | 24 | | 44:39.79 | 1:08:40.42 | 1:39:52.58 | 1:39:49.44 | 7:37 |
3 | Hermione Granger | Rochester | NY | 2215 | F | 23 | | 43:41.51 | | 1:40:20.91 | 1:40:17.64 | 7:39 |
4 | Jenna Kenney | Rochester | NY | 2261 | F | 22 | 24:52.18 | 50:29.64 | 1:16:50.25 | 1:49:51.83 | 1:49:37.65 | 8:22 |
5 | Jaclyn Romano | Rochester | NY | 1505 | F | 23 | 24:59.18 | 51:15.16 | 1:17:48.97 | 1:50:32.32 | 1:50:17.76 | 8:25 |
6 | Kamalia Freyling | Rochester | NY | 1600 | F | 23 | 25:15.77 | 51:42.61 | 1:18:40.48 | 1:53:29.11 | 1:53:18.85 | 8:39 |
7 | Courtney Lafferty | Rochester | NY | 1366 | F | 24 | 24:43.15 | 51:19.53 | 1:19:06.23 | 1:54:19.50 | 1:54:13.55 | 8:43 |
8 | Heather Bonter | Oswego | NY | 1490 | F | 20 | 23:44.26 | 50:57.50 | 1:21:17.58 | 1:54:50.93 | 1:54:41.44 | 8:45 |
9 | Deirdre Penafiel | Rochester | NY | 1400 | F | 20 | 28:04.00 | 56:24.79 | 1:24:15.82 | 1:58:28.94 | 1:58:09.02 | 9:01 |
10 | Suzanne Kagenski | North Tonawanda | NY | 1922 | F | 23 | 23:09.23 | 50:35.17 | 1:20:14.69 | 1:59:43.69 | 1:59:37.95 | 9:08 |
11 | Eva Campanis | Rochester | NY | 1465 | F | 24 | 29:03.03 | 58:16.99 | 1:27:32.92 | 2:01:16.17 | 2:00:45.08 | 9:13 |
12 | Erin Kosciewicz | Rochester | NY | 2190 | F | 22 | 28:07.37 | 57:42.18 | 1:28:10.53 | 2:06:31.44 | 2:06:17.38 | 9:38 |
13 | Colleen Arnold | Rochester | NY | 1355 | F | 23 | 29:58.23 | 1:00:13.60 | 1:30:28.23 | 2:08:19.19 | 2:07:48.51 | 9:45 |
14 | Elizabeth Kreppel | Clarence | NY | 2198 | F | 23 | 30:02.86 | 1:00:07.68 | 1:29:29.12 | 2:08:31.68 | 2:07:59.74 | 9:46 |
15 | Brittany Sergent | Phelps | NY | 1292 | F | 23 | 26:35.83 | 56:46.52 | 1:29:00.06 | 2:09:57.37 | 2:09:29.14 | 9:53 |
16 | Chrissy Fallone | Penfield | NY | 1335 | F | 23 | 29:35.48 | 59:49.20 | 1:31:37.79 | 2:11:38.52 | 2:11:01.66 | 10:00 |
17 | Olivia Kozody | Buffalo | NY | 1796 | F | 23 | 28:03.29 | 57:04.15 | 1:27:50.70 | 2:13:12.44 | 2:12:46.50 | 10:08 |
18 | Brenna Kunzler | Rochester | NY | 2073 | F | 23 | 28:08.30 | 58:33.81 | 1:31:00.07 | 2:14:06.11 | 2:13:39.66 | 10:12 |
19 | Laura Jackson | Ontario | NY | 1657 | F | 19 | 28:05.74 | 58:08.91 | 1:30:26.08 | 2:14:27.72 | 2:13:59.74 | 10:14 |
20 | Alyssa Bergeman | Rochester | NY | 1210 | F | 22 | 29:47.31 | 1:00:40.48 | 1:32:42.05 | 2:15:25.22 | 2:14:51.56 | 10:18 |
21 | Annika Playfair | Rochester | NY | 1247 | F | 19 | 30:09.49 | 1:01:43.75 | 1:33:57.42 | 2:15:35.64 | 2:14:55.14 | 10:18 |
22 | Celia Freida | Ontario | NY | 1317 | F | 23 | 26:38.65 | 59:13.79 | 1:35:36.14 | 2:22:19.13 | 2:22:12.30 | 10:51 |
23 | Amy Smith | Canandaigua | NY | 1223 | F | 22 | 30:16.44 | 1:01:50.76 | 1:36:39.32 | 2:22:39.49 | 2:22:09.17 | 10:51 |
24 | Minhtam Tran | Portland | OR | 1776 | F | 20 | 32:03.61 | 1:05:48.70 | 1:40:48.29 | 2:24:27.93 | 2:23:44.79 | 10:58 |
25 | Samantha Malecki | Rochester | NY | 1146 | F | 23 | 28:10.23 | 1:02:03.63 | 1:37:05.52 | 2:25:07.09 | 2:24:41.69 | 11:03 |
26 | Emily Zeafla | Henrietta | NY | 1445 | F | 23 | 31:51.04 | 1:04:43.05 | 1:41:26.97 | 2:28:08.71 | 2:27:01.96 | 11:13 |
27 | Jessica Byrnes | Rochester | NY | 1988 | F | 22 | 32:34.67 | 1:06:48.65 | 1:41:54.37 | 2:28:37.50 | 2:27:54.80 | 11:17 |
28 | Gemma Ferland | Honeoye Falls | NY | 1475 | F | 21 | 26:37.12 | 1:01:05.94 | 1:38:53.20 | 2:28:44.77 | 2:28:22.10 | 11:20 |
29 | Anna Falk | Rochester | NY | 1241 | F | 21 | 32:35.26 | 1:06:48.91 | 1:42:25.50 | 2:30:53.03 | 2:30:18.13 | 11:28 |
30 | Cassandra Vacco | Liverpool | NY | 1312 | F | 20 | 33:32.40 | 1:07:45.66 | 1:44:29.25 | 2:32:18.58 | 2:31:24.45 | 11:33 |
31 | Megan Sedita | Penfield | NY | 1741 | F | 21 | 33:31.70 | 1:07:45.59 | 1:44:29.01 | 2:32:18.64 | 2:31:24.33 | 11:33 |
32 | Hannah Burns | Patterson | NY | 1489 | F | 20 | 33:32.06 | 1:07:45.75 | 1:44:29.50 | 2:32:19.09 | 2:31:24.60 | 11:33 |
33 | Ava Bronstein | Rochester | NY | 2122 | F | 21 | 35:42.16 | 1:11:23.66 | 1:47:51.51 | 2:32:30.00 | 2:31:33.16 | 11:34 |
34 | Jessica Lesczynski | Canandaigua | NY | 1550 | F | 24 | 31:10.30 | 1:05:36.75 | 1:43:08.49 | 2:33:17.03 | 2:32:45.68 | 11:40 |
35 | Ariel Dailey | Rochester | NY | 1174 | F | 24 | 31:06.87 | 1:10:03.05 | 1:48:46.98 | 2:36:36.88 | 2:36:03.55 | 11:55 |
36 | Sydney Loria | Batavia | NY | 1925 | F | 23 | 36:49.84 | | 1:49:52.76 | 2:37:26.17 | 2:36:21.95 | 11:56 |
37 | Allison Brown | Geneseo | NY | 1208 | F | 20 | 34:59.98 | 1:12:11.45 | 1:49:46.01 | 2:41:43.57 | 2:40:36.10 | 12:16 |
38 | Ellen Piper | Rochester | NY | 1435 | F | 24 | 31:50.36 | 1:07:45.10 | 1:46:20.23 | 2:42:34.66 | 2:41:57.26 | 12:22 |
39 | Olivia Canavan | Rochester | NY | 1795 | F | 21 | 35:00.89 | 1:13:57.01 | 1:54:51.83 | 2:46:38.72 | 2:45:53.00 | 12:40 |
40 | Marissa Small | Rochester | NY | 1709 | F | 24 | 37:46.90 | | | 2:47:44.36 | 2:46:38.32 | 12:43 |
41 | Shannon Frear | Rochester | NY | 1889 | F | 21 | 35:47.33 | 1:16:48.59 | 1:59:43.16 | 2:51:57.62 | 2:51:03.96 | 13:04 |
42 | Heta Gandhi | Rochester | NY | 1497 | F | 24 | 39:22.23 | 1:18:47.99 | 2:00:04.54 | 2:53:44.47 | 2:51:20.14 | 13:05 |
43 | Sarah Utz | Brookfield | CT | 1879 | F | 23 | 33:49.41 | 1:13:10.60 | 1:57:29.52 | 2:54:06.85 | 2:53:22.52 | 13:14 |
44 | Anneliese Bishop | Rochester | NY | 1014 | F | 23 | 40:45.77 | 1:27:46.81 | 2:18:16.21 | 3:22:07.40 | 3:20:54.56 | 15:20 |
Rochester Half Marathon Male 19 - 24 Results
Place | Name | City | State | Bib | Sex | Age | 5k Split Cumulative Clock Time | 10k Split Cumulative Clock Time | 15k Split Cumulative Clock Time | Clock Time | Chip Time | Pace |
---|
1 | Levi Ruper | Rochester | NY | 1669 | M | 20 | | 38:27.60 | 59:11.75 | 1:25:58.66 | 1:25:58.59 | 6:34 |
2 | Ansel Amanna | New Hartford | NY | 2011 | M | 21 | | 44:00.04 | 1:05:58.22 | 1:34:08.71 | 1:34:04.33 | 7:11 |
3 | Nathan Nickerson | Rochester | NY | 1785 | M | 21 | | 43:16.02 | 1:05:38.44 | 1:34:18.21 | 1:34:17.04 | 7:12 |
4 | Craig Gebo | Rochester | NY | 1036 | M | 19 | | 44:26.51 | 1:06:51.26 | 1:35:34.83 | 1:35:32.49 | 7:18 |
5 | John Gunn | Rochester | NY | 1564 | M | 22 | 23:04.85 | 46:40.75 | 1:10:02.53 | 1:39:25.71 | 1:39:21.36 | 7:35 |
6 | Brian Finnerty | Solon | OH | 91 | M | 20 | 23:19.62 | 46:30.55 | 1:09:44.93 | 1:40:04.00 | 1:39:56.57 | 7:38 |
7 | Nick Contento | Rochester | NY | 2120 | M | 24 | 22:06.09 | 44:45.72 | 1:08:40.58 | 1:40:41.26 | 1:40:19.95 | 7:40 |
8 | Justin Ziobrowski | Liverpool | NY | 1594 | M | 24 | 22:33.82 | 46:53.14 | 1:11:35.77 | 1:41:35.66 | 1:41:28.48 | 7:45 |
9 | Rocco Porcellio | Selinsgrove | PA | 1856 | M | 24 | | 44:30.00 | 1:08:36.99 | 1:42:24.11 | 1:42:21.14 | 7:49 |
10 | Adnan Ahmad | Glenmont | NY | 1192 | M | 22 | 22:20.17 | 46:11.34 | 1:10:41.09 | 1:44:18.63 | 1:44:15.81 | 7:58 |
11 | Rony Waheibi | Rochester | NY | 1859 | M | 20 | 22:02.00 | 46:46.14 | 1:11:44.76 | 1:44:37.58 | 1:44:34.04 | 7:59 |
12 | Moises Tobias | West Henrietta | NY | 1777 | M | 23 | 24:41.82 | 48:45.71 | 1:13:53.96 | 1:44:40.12 | 1:44:29.26 | 7:59 |
13 | Jordan Hosmer | Bloomfield | NY | 1577 | M | 22 | | 46:20.18 | 1:12:10.53 | 1:45:41.79 | 1:45:33.11 | 8:03 |
14 | John Jenco | West Henrietta | NY | 1566 | M | 21 | 23:42.09 | 49:14.65 | 1:15:45.36 | 1:50:22.36 | 1:50:19.22 | 8:25 |
15 | Connor Noonan | Fairport | NY | 1359 | M | 22 | 28:09.71 | 55:15.44 | 1:21:28.16 | 1:51:38.08 | 1:51:08.85 | 8:29 |
16 | Travis Ely | Scio | NY | 2029 | M | 24 | 24:36.65 | 50:06.62 | 1:17:15.33 | 1:53:15.52 | 1:53:07.43 | 8:38 |
17 | Michael Liam Wentland | Lynnwood | WA | 1763 | M | 22 | 24:43.25 | 50:33.25 | 1:18:20.66 | 1:54:32.87 | 1:54:21.40 | 8:44 |
18 | Eric Walier | Hamburg | NY | 1457 | M | 22 | 28:28.23 | 56:27.08 | 1:23:24.80 | 1:54:48.49 | 1:54:24.68 | 8:44 |
19 | Luke McConnaghy | Grand Island | NY | 2216 | M | 22 | 28:21.87 | | 1:24:03.65 | 1:57:23.30 | 1:56:51.52 | 8:55 |
20 | Jacob Shea | Smithtown | NY | 2195 | M | 22 | 30:02.54 | | 1:29:21.69 | 1:57:54.74 | 1:57:23.09 | 8:58 |
21 | Nick Miller | Marietta | PA | 1791 | M | 23 | 24:21.56 | 50:08.80 | 1:18:15.56 | 1:58:03.55 | 1:57:52.16 | 9:00 |
22 | Thomas Dwyer | Albany | NY | 2110 | M | 24 | 25:38.88 | 53:13.89 | 1:22:42.85 | 1:59:20.27 | 1:59:08.40 | 9:06 |
23 | Eitan Sirkovich | Rochester | NY | 1427 | M | 22 | 28:40.81 | 58:16.49 | 1:27:59.48 | 2:00:20.87 | 1:59:55.93 | 9:09 |
24 | Joshua Crandall | Laconia | NH | 1583 | M | 19 | 26:11.81 | 53:07.31 | 1:21:00.10 | 2:00:30.73 | 2:00:15.18 | 9:11 |
25 | Joshua buri | Rochester | NY | 2063 | M | 22 | 27:00.85 | 54:49.41 | 1:23:02.08 | 2:00:50.66 | 2:00:37.15 | 9:12 |
26 | Alexander Strand | Somerville | NJ | 2053 | M | 23 | 28:07.19 | 56:51.07 | 1:26:09.43 | 2:03:06.92 | 2:02:45.64 | 9:22 |
27 | Demetrios Charalambous | Levittown | NY | 2206 | M | 20 | 28:05.36 | 56:10.94 | 1:24:21.63 | 2:05:09.92 | 2:04:48.51 | 9:32 |
28 | Christopher Fovel | Rochester | NY | 2197 | M | 21 | 30:03.30 | 1:00:08.31 | 1:29:29.18 | 2:08:31.82 | 2:07:59.49 | 9:46 |
29 | Brandon Bires-Navel | Eden | NY | 1279 | M | 21 | 28:16.29 | 1:00:08.45 | 1:35:59.91 | 2:23:09.80 | 2:22:45.62 | 10:54 |
30 | Marco Rodrigues | West Henrietta | NY | 1703 | M | 21 | 28:10.16 | 1:01:16.74 | 1:37:32.46 | 2:23:30.19 | 2:23:13.10 | 10:56 |
31 | Jason Henderson | Rochester | NY | 1987 | M | 22 | 29:23.80 | 1:02:07.51 | 1:37:32.21 | 2:26:22.62 | 2:25:36.64 | 11:07 |
32 | Kyle Bromley | Rochester | NY | 1652 | M | 24 | 32:39.58 | 1:06:55.42 | 1:41:39.59 | 2:26:47.26 | 2:26:05.89 | 11:09 |
33 | Kurt Rogers | Fairport | NY | 1651 | M | 22 | 31:31.95 | 1:05:16.37 | 1:42:23.91 | 2:27:24.91 | 2:26:46.39 | 11:12 |
34 | Ethan Gee | Fairport | NY | 2254 | M | 19 | 32:48.52 | 1:08:52.47 | 1:47:48.78 | 2:38:40.74 | 2:37:57.88 | 12:04 |
35 | Aidan Markham | Rochester | NY | 1196 | M | 22 | 33:03.99 | 1:09:02.38 | 1:50:05.17 | 2:39:11.54 | 2:38:18.07 | 12:05 |
36 | Jake Brown | Pittsford | NY | 1508 | M | 22 | 34:59.27 | 1:12:06.54 | 1:49:44.03 | 2:41:43.31 | 2:40:36.50 | 12:16 |
37 | Ian Wissick | Palmyra | NY | 2021 | M | 20 | 30:38.25 | 1:07:31.51 | 1:48:39.06 | 2:45:09.77 | 2:44:32.63 | 12:34 |
38 | William Stone | Rochester | NY | 291 | M | 20 | 27:56.66 | 55:39.98 | 1:23:11.48 | 3:57:15.46 | 3:57:15.46 | 18:07 |
Rochester Half Marathon Female 25 - 29 Results
Place | Name | City | State | Bib | Sex | Age | 5k Split Cumulative Clock Time | 10k Split Cumulative Clock Time | 15k Split Cumulative Clock Time | Clock Time | Chip Time | Pace |
---|
1 | Rachael Brown | Rochester | NY | 1821 | F | 26 | | 43:58.45 | 1:06:05.76 | 1:33:54.43 | 1:33:52.94 | 7:10 |
2 | Vicki Alfieri | Rochester | NY | 1963 | F | 28 | | 45:09.75 | 1:08:50.95 | 1:39:29.10 | 1:39:27.64 | 7:36 |
3 | Carlyne Fernald | Livonia | NY | 1303 | F | 25 | 24:21.52 | 49:55.97 | 1:14:45.53 | 1:44:41.21 | 1:44:32.34 | 7:59 |
4 | Elyssa Max | Syracuse | NY | 1437 | F | 28 | 27:00.22 | 54:19.57 | 1:21:26.07 | 1:55:22.88 | 1:54:54.30 | 8:46 |
5 | Melissa Christman | Rochester | NY | 1746 | F | 26 | 26:33.52 | 53:40.67 | 1:21:03.31 | 1:56:45.93 | 1:56:28.33 | 8:53 |
6 | Kristen Dombroski | Rochester | NY | 2072 | F | 27 | 24:51.11 | 51:50.98 | 1:20:17.69 | 1:57:01.02 | 1:56:49.13 | 8:55 |
7 | Jessica Kaiser | Rochester | NY | 1069 | F | 26 | 28:26.50 | 56:19.56 | 1:24:19.76 | 1:58:39.29 | 1:58:05.90 | 9:01 |
8 | Caitlin Ward | Ithaca | NY | 1297 | F | 28 | 26:42.05 | 54:29.07 | 1:22:15.11 | 1:58:46.49 | 1:58:37.08 | 9:03 |
9 | Eugine Youn | Rochester | NY | 1464 | F | 28 | 28:15.22 | 56:11.40 | 1:24:38.91 | 1:59:01.65 | 1:58:18.54 | 9:02 |
10 | Georgia Farrell | Rochester | NY | 1053 | F | 28 | 27:54.82 | 56:09.76 | 1:23:26.28 | 1:59:02.16 | 1:58:43.96 | 9:04 |
11 | Emily Schnepf | Macedon | NY | 1443 | F | 26 | 25:03.16 | 52:31.68 | 1:21:27.87 | 1:59:15.05 | 1:59:00.93 | 9:05 |
12 | Kathryn Glagolev | Webster | NY | 2171 | F | 26 | 27:48.81 | 56:13.83 | 1:23:48.66 | 1:59:28.19 | 1:59:14.54 | 9:06 |
13 | Phoebe Huang | Lawrence Township | NJ | 1818 | F | 25 | 28:03.77 | 56:25.02 | 1:24:20.70 | 1:59:40.52 | 1:59:18.53 | 9:06 |
14 | Emma Zaremba | Rochester | NY | 1448 | F | 26 | 24:47.82 | 51:55.38 | 1:20:50.46 | 2:00:50.11 | 2:00:39.25 | 9:13 |
15 | Rachel Donitzen | Rochester | NY | 1823 | F | 27 | 28:29.35 | 57:08.31 | 1:25:36.18 | 2:00:51.43 | 2:00:31.67 | 9:12 |
16 | Carolyn Malone | Providence | RI | 1305 | F | 25 | 29:00.22 | 57:16.53 | 1:26:15.33 | 2:01:03.54 | 2:00:15.53 | 9:11 |
17 | Annalee Mishrell | Rochester | NY | 1244 | F | 27 | 27:29.69 | 56:12.93 | 1:24:47.65 | 2:01:43.39 | 2:01:15.09 | 9:15 |
18 | Danielle Kaye | Fairport | NY | 2217 | F | 25 | 26:50.60 | 54:33.59 | 1:24:08.48 | 2:02:15.97 | 2:01:56.00 | 9:18 |
19 | Sarah Young | Rochester | NY | 1880 | F | 28 | 28:28.79 | 57:04.78 | 1:25:43.93 | 2:02:21.83 | 2:01:41.13 | 9:17 |
20 | Katelyn Haley | Rochester | NY | 1606 | F | 27 | 28:07.90 | 55:50.39 | 1:23:37.97 | 2:02:30.70 | 2:02:04.26 | 9:19 |
21 | Jennifer Sciandra | Buffalo | NY | 1541 | F | 28 | 28:24.15 | 57:45.57 | 1:26:55.16 | 2:03:14.47 | 2:02:43.07 | 9:22 |
22 | Heather Straight | Rochester | NY | 1056 | F | 27 | 28:06.65 | 57:16.14 | 1:27:13.67 | 2:03:50.74 | 2:03:32.03 | 9:26 |
23 | Lucie Parfitt | Rochester | NY | 2044 | F | 26 | 27:11.16 | | 1:26:18.26 | 2:03:58.20 | 2:03:43.54 | 9:27 |
24 | Emily Arnold | East Rochester | NY | 1440 | F | 26 | 25:40.18 | 54:48.47 | 1:24:31.67 | 2:04:44.98 | 2:04:32.54 | 9:30 |
25 | Dana Plakosh | Penfield | NY | 2222 | F | 25 | 28:47.06 | 57:35.92 | 1:26:50.37 | 2:07:19.27 | 2:06:44.93 | 9:41 |
26 | Rene Sandroni | Rochester | NY | 1838 | F | 26 | 25:40.64 | 54:50.98 | 1:25:08.79 | 2:08:31.75 | 2:08:21.30 | 9:48 |
27 | Christina Pelletier | Rochester | NY | 1029 | F | 28 | 29:59.54 | 1:00:40.52 | | 2:10:33.75 | 2:10:09.58 | 9:56 |
28 | Lauren Samar | Pittsburgh | PA | 1664 | F | 25 | 29:16.61 | 59:20.43 | 1:29:44.26 | 2:10:54.45 | 2:10:26.61 | 9:57 |
29 | Kaitlyn Kaminski | Rochester | NY | 1599 | F | 27 | 29:05.90 | 59:18.55 | 1:30:23.07 | 2:12:36.03 | 2:12:05.12 | 10:05 |
30 | Pengyi Wang | Rochester | NY | 1811 | F | 25 | 30:21.77 | 1:01:01.04 | 1:32:05.48 | 2:12:48.73 | 2:12:06.13 | 10:05 |
31 | Julianne Pangal | Rochester | NY | 1077 | F | 29 | 28:34.93 | 1:00:15.12 | 1:32:32.28 | 2:14:17.12 | 2:13:45.35 | 10:13 |
32 | Corinne Calabretta | Rochester | NY | 1364 | F | 26 | 30:16.37 | 1:01:41.08 | 1:34:15.97 | 2:16:10.31 | 2:15:31.72 | 10:21 |
33 | Elizabeth Agnew | Woodbridge | VA | 2203 | F | 29 | 28:59.56 | 1:02:16.19 | 1:33:41.26 | 2:17:01.87 | 2:15:55.75 | 10:23 |
34 | Courtney Richardson | Buffalo | NY | 1368 | F | 28 | 32:44.35 | 1:04:53.59 | 1:37:22.12 | 2:17:21.27 | 2:16:27.82 | 10:25 |
35 | Emma Witherwax | Rochester | NY | 1447 | F | 25 | 29:25.04 | 1:00:16.41 | 1:33:19.69 | 2:18:16.51 | 2:17:45.03 | 10:31 |
36 | Lindsay Ball | Brockport | NY | 1676 | F | 27 | 37:08.97 | 1:09:01.48 | 1:41:20.91 | 2:22:35.37 | 2:21:40.37 | 10:49 |
37 | Brenna Poliszuk | Rochester | NY | 1284 | F | 25 | 30:26.09 | 1:03:02.89 | 1:37:31.44 | 2:23:51.79 | 2:23:34.03 | 10:58 |
38 | Kailey Suhr | Webster | NY | 1596 | F | 25 | 31:54.08 | 1:04:30.32 | 1:38:57.19 | 2:24:35.64 | 2:23:49.20 | 10:59 |
39 | Kelsey Atwater | Buffalo | NY | 1626 | F | 28 | 31:40.34 | 1:06:01.07 | 1:40:26.93 | 2:24:50.50 | 2:24:03.66 | 11:00 |
40 | Ashley DeGregorio | Rochester | NY | 2096 | F | 27 | 33:44.90 | 1:07:58.35 | 1:41:30.66 | 2:25:20.97 | 2:24:34.53 | 11:02 |
