Lifetime Assistance Airport Crossfit 5k

Age Group Results

June 15, 2019




Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69

5k Run

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kathryn Potter Pittsford NY 139 30 7 18:03.0 18:03.0
2 Holly Savage Rochester NY 78 32 12 20:02.0 20:02.0
3 Ari Reback Fairport NY 57 12 15 21:30.0 21:30.0
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Omar Boulama East Rochester NY 105 25 1 15:50.0 15:50.0
2 Mark Andrews Rochester NY 2 48 2 15:58.0 15:58.0
3 Herlandt Lino New Hartford NY 98 20 3 16:26.0 16:26.0
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hannah Malone Pittsford NY 71 13 32 25:10.0 25:10.0
2 Aleah Martone Spencerport NY 207 18 41 26:03.0 26:03.0
3 Lucy Rugaber Penfieldld NY 149 17 86 30:53.0 30:53.0
4 Natalie Choate Spencerport NY 150 18 87 30:53.0 30:53.0
5 Amanda Hildebrandt Rochester NY 179 18 88 30:53.0 30:53.0
6 Emily Odeychuk Brockport NY 138 14 92 31:47.0 31:47.0
7 Alyssa Hermanson Penfield NY 4 8 111 33:45.0 33:45.0
8 Gianna Tarantello Rochester NY 88 16 134 37:14.0 37:14.0
9 Anabel Wilkinson Churchville NY 187 7 146 39:58.0 39:58.0
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Rich Wood 116 10 25 24:06.0 24:06.0
2 Nathan Zuber Rochester NY 142 14 27 24:19.0 24:19.0
3 Kevin Wehle Scottsville NY 75 17 28 24:21.0 24:21.0
4 Connor Wehle Scottsville NY 74 16 36 25:23.0 25:23.0
5 Billy Wood 117 12 42 26:14.0 26:14.0
6 Mauro Tarantello Rochester NY 89 12 61 28:27.0 28:27.0
7 Jack Schihl Rochester NY 50 14 147 40:12.0 40:12.0
8 Tyler Zuber Rochester NY 141 12 164 46:51.0 46:51.0
9 Colin McCann Pittsford NY 79 5 169 54:08.0 54:08.0
10 Bruce Rugaber Penfield NY 180 9 172 56:52.0 56:52.0
11 Unknown Partic. 578 578 176 1:09:44.0 1:09:44.0
12 Unknown Partic. 114 114 177 1:36:10.0 1:36:10.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Katarina Nichols Fairport NY 135 20 16 22:00.0 22:00.0
2 Naomi Bellomo Chili NY 172 23 20 23:26.0 23:26.0
3 Julie Yacovoni Rochester NY 144 22 30 24:28.0 24:28.0
4 Sara Kubera Rochester NY 146 23 38 25:57.0 25:57.0
5 Brittany Vanno Rochester NY 16 27 39 25:59.0 25:59.0
6 Leah Segerlin Rochester NY 147 23 71 29:06.0 29:06.0
7 Maureen Richardson Spencerport NY 158 29 84 30:26.0 30:26.0
8 Jamie Catalfamo Rochester NY 39 27 94 31:52.0 31:52.0
9 Ashley Haywood Bergen NY 15 29 115 34:28.0 34:28.0
10 Kelly Williams Fairport NY 124 28 137 38:13.0 38:13.0
11 Yelena Odeychuk Brockport NY 137 25 151 42:17.0 42:17.0
12 Carrie Walsh Fairport NY 82 21 158 45:42.0 45:42.0
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Aaron Bellomo Chili NY 171 24 5 16:38.0 16:38.0
2 Nicholas Valenti New Hartford NY 97 20 6 17:40.0 17:40.0
3 Levi Ruper Rochester NY 195 20 9 18:49.0 18:49.0
4 Gregory Lebens-Higgins Rush NY 152 28 23 23:53.0 23:53.0
5 Anthony Critelli Rochester NY 196 26 56 28:08.0 28:08.0
6 Theo Ekiyor Rochester NY 173 25 65 28:38.0 28:38.0
7 Brian Weber Fairport NY 65 23 80 30:09.0 30:09.0
8 Adrian Smith Rochester NY 175 28 91 31:44.0 31:44.0
9 Andrew Zubrzycki Rochester NY 40 27 95 31:52.0 31:52.0
10 Anthony Fenicchia Scottsville NY 70 29 118 35:29.0 35:29.0
11 Nick Haywood Bergen NY 13 27 124 35:43.0 35:43.0
12 Daniel Beyer Rochester NY 127 29 149 41:25.0 41:25.0
13 Andrew Weber Fairport NY 66 21 159 45:42.0 45:42.0
14 Ben Haywood Bergen NY 14 27 162 45:51.0 45:51.0
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Diana Bronson Rochester NY 161 33 26 24:11.0 24:11.0
2 Alyxandra Sherwood 131 32 35 25:15.0 25:15.0
3 Julie Catan Rochester NY 153 34 43 26:27.0 26:27.0
4 Tara Stocker Macedon NY 19 37 44 26:31.0 26:31.0
5 Jayme Gruhn Rochester NY 17 30 47 27:04.0 27:04.0
6 Francesca Fuller Rochester NY 90 34 49 27:19.0 27:19.0
7 Liz Dollinger Rochester NY 155 35 50 27:36.0 27:36.0
8 Michelle Branciforte Rochester NY 63 37 54 27:59.0 27:59.0
9 Mary Tatar Brockport NY 8 35 58 28:21.0 28:21.0
10 Shay Arcarese Rochester NY 93 34 63 28:30.0 28:30.0
11 Jennifer Hanrahan Hilton NY 119 39 70 28:59.0 28:59.0
12 Nicole Bell Rochester NY 143 35 73 29:32.0 29:32.0
13 Aynsley Kendall Baldwinsville NY 33 31 77 29:48.0 29:48.0
14 Amber Noragong Dansville NY 76 36 99 32:01.0 32:01.0
15 Kirby Branciforte Le Roy NY 62 36 100 32:06.0 32:06.0
16 Amanda Antinore Rochester NY 84 37 106 33:07.0 33:07.0
17 Ashley Vallone Rochester NY 44 34 122 35:36.0 35:36.0
18 Alicyn Holmes Rochester NY 174 31 141 38:41.0 38:41.0
19 Jennifer Bustamante Fairport NY 22 39 143 39:33.0 39:33.0
20 Janet Walsh Rochester NY 128 32 148 41:25.0 41:25.0
21 Cheryl Koester Rochester NY 193 38 155 43:49.0 43:49.0
22 Lisa Schlegel 197 32 156 44:44.0 44:44.0
23 Lisa Mest Rochester NY 47 39 174 1:05:31.0 1:05:31.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Oscar Lopez Hidalgo Rochester NY 99 32 4 16:32.0 16:32.0
2 Alejandro Cienfuegos Fairport NY 92 36 8 18:24.0 18:24.0
3 Elvis Montero Rochester NY 125 36 21 23:50.0 23:50.0
4 Harold Grossman 164 35 31 25:06.0 25:06.0
5 Alex Pilot Rochester NY 181 37 45 26:51.0 26:51.0
6 Marc Seigfred Fairport NY 68 38 48 27:12.0 27:12.0
7 Michael Fenicchia Rochester NY 69 38 60 28:25.0 28:25.0
8 Sam Pitts 166 32 66 28:40.0 28:40.0
9 William Schifferli Rochester NY 54 39 72 29:19.0 29:19.0
10 Morgan Killik West Henrietta NY 188 30 81 30:10.0 30:10.0
11 Timothy Dollinger Rochester NY 156 35 85 30:42.0 30:42.0
12 Hugo Alvarez Rochester NY 53 35 98 32:00.0 32:00.0
13 Ryan Brandt Fairport NY 91 32 165 49:47.0 49:47.0
14 Timothy Baran Rochester NY 191 33 178 24:13:00.0 24:13:00.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kelli Malone 72 41 37 25:55.0 25:55.0
2 Laura Borrelli 73 42 40 26:02.0 26:02.0
3 Amy Fromm North Chili NY 120 47 68 28:50.0 28:50.0
4 Anastasia Bazzett Caledonia NY 43 46 69 28:54.0 28:54.0
5 Kelly Schmelzer Fairport NY 31 40 75 29:46.0 29:46.0
6 Lisa Siragusa Rochester NY 41 41 82 30:25.0 30:25.0
7 Kendra Martone 206 45 103 33:00.0 33:00.0
8 Louisa Ekiyor Fairport NY 12 46 107 33:14.0 33:14.0
9 Tabatha Vogt Caledonia NY 167 46 110 33:42.0 33:42.0
10 Michelle Aponte Rochester NY 25 47 114 34:21.0 34:21.0
11 Stephanie Choate Spencerport NY 178 49 126 35:49.0 35:49.0
12 Cathy Kyle West Henrietta NY 151 40 128 36:00.0 36:00.0
13 Lisa Fotheringham Rochester NY 27 47 129 36:04.0 36:04.0
14 Lara Evans 134 48 130 36:05.0 36:05.0
15 Michele Durand Rochester NY 23 48 138 38:26.0 38:26.0
16 Andra Serdans Rochester NY 60 48 140 38:41.0 38:41.0
17 Kim Guerrieri Webster NY 21 44 142 39:33.0 39:33.0
18 Jenny Kates Rochester NY 61 45 152 42:32.0 42:32.0
19 Sherrie Conrad Rochester NY 46 42 168 54:03.0 54:03.0
20 Yeonmo McCann Pittsford NY 80 42 170 54:08.0 54:08.0
21 Deborah Schihl Rochester NY 48 45 175 1:05:32.0 1:05:32.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Charlie Lotempio Rochester NY 107 41 10 19:24.0 19:24.0
2 Prem Kumar Pittsford NY 35 44 13 21:01.0 21:01.0
3 Mark Pawloski Fairport NY 81 49 17 22:18.0 22:18.0
4 Gabi Sankowski Pittsford NY 182 47 18 22:36.0 22:36.0
5 Clay Arnold Rochester NY 96 48 33 25:13.0 25:13.0
6 Michael Burns Rochester NY 94 42 34 25:15.0 25:15.0
7 Phillip Zuber Rochester NY 140 40 51 27:43.0 27:43.0
8 Christopher Wilkinson Churchville NY 186 43 52 27:45.0 27:45.0
9 Paul Baker West Henrietta NY 123 44 53 27:48.0 27:48.0
10 Cory Berardi Rochester NY 198 40 55 28:07.0 28:07.0
11 Jeffrey Schmelzer Fairport NY 77 45 62 28:28.0 28:28.0
12 Darren Narayan Rochester NY 189 46 76 29:48.0 29:48.0
13 Mike Martone 205 48 104 33:00.0 33:00.0
14 Matthew Lomaglio Rochester NY 160 42 109 33:38.0 33:38.0
15 John Hermanson Penfield NY 5 43 113 33:52.0 33:52.0
16 Scott Wischmeyer Rochester NY 111 41 116 35:16.0 35:16.0
17 James Morse Rochester NY 45 43 123 35:40.0 35:40.0
18 Matthew Weber Fairport NY 67 48 131 36:09.0 36:09.0
19 Jason Tutty Rochester NY 64 47 132 36:28.0 36:28.0
20 Bill Mest Rochester NY 51 40 167 54:03.0 54:03.0
21 Jim Schihl Rochester NY 49 49 171 54:15.0 54:15.0
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Karen Samis 42 52 57 28:19.0 28:19.0
2 Jan Saxton 59 55 59 28:24.0 28:24.0
3 Beth Bellomo Shirley MA 110 56 64 28:32.0 28:32.0
4 Gayle Long Rochester NY 85 58 74 29:46.0 29:46.0
5 Laurie Stigler Rochester NY 157 58 89 31:12.0 31:12.0
6 Judith Ekiyor Rochester NY 170 51 90 31:20.0 31:20.0
7 Melissa Wallace Penfield NY 126 50 119 35:29.0 35:29.0
8 Beth Boily Rochester NY 26 52 125 35:49.0 35:49.0
9 Yusepha Freedman 103 55 133 36:28.0 36:28.0
10 Lisa Tarantello Rochester NY 86 52 135 37:14.0 37:14.0
11 Alison Hall Macedon NY 101 58 139 38:31.0 38:31.0
12 Barbara Kellar Rochester NY 192 59 154 43:40.0 43:40.0
13 Karen Benedict Brockport NY 121 59 161 45:46.0 45:46.0
14 Sandra Hamilton Holley NY 3 54 173 1:01:39.0 1:01:39.0
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Kevin Sheehan Victor NY 6 57 11 19:43.0 19:43.0
2 Ron Saxton 58 58 14 21:11.0 21:11.0
3 George Vacca Fairport NY 56 53 19 23:13.0 23:13.0
4 Mark Assini Rochester NY 148 59 22 23:53.0 23:53.0
5 Harry Barsuk Henrietta NY 52 56 29 24:26.0 24:26.0
6 Tom Bellomo Shirley MA 108 55 46 26:53.0 26:53.0
7 James Faes Hilton NY 163 52 67 28:42.0 28:42.0
8 Scott Markle Fairport NY 36 50 79 30:00.0 30:00.0
9 Steve Thompson Pittsford NY 28 56 93 31:47.0 31:47.0
10 Larry Tarantello Rochester NY 87 50 102 32:57.0 32:57.0
11 Matthew Krym Fairport NY 83 52 105 33:05.0 33:05.0
12 Marc Blakley Rochester NY 34 56 153 43:05.0 43:05.0
13 Doug Benedict Brockport NY 100 58 160 45:46.0 45:46.0
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Janine Quinlan Webster NY 55 63 101 32:34.0 32:34.0
2 Marilynn Garbarino 104 63 120 35:31.0 35:31.0
3 Florence Higgins Rush NY 185 66 127 35:56.0 35:56.0
4 Karen Marie Ragusa Rochester NY 29 64 145 39:34.0 39:34.0
5 Kathleen Gatas Rochester NY 109 63 163 45:53.0 45:53.0
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Michael Richardson Spencerport NY 159 60 24 23:56.0 23:56.0
2 Gary Leyrer Rochester NY 183 65 78 29:56.0 29:56.0
3 Bob Dyjak 129 66 83 30:26.0 30:26.0
4 George Reeners Webster NY 177 65 96 31:53.0 31:53.0
5 John Lebens Rush NY 184 62 108 33:15.0 33:15.0
6 Chris Catan Rochester NY 154 63 112 33:49.0 33:49.0
7 Thomas Smithgall Rochester NY 7 63 121 35:34.0 35:34.0
8 Loren Jones Basom NY 38 68 136 37:29.0 37:29.0
9 Joseph Parks Rochester NY 30 61 144 39:34.0 39:34.0
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jim Princehorn Rush NY 9 70 97 31:53.0 31:53.0
2 Robert Ciecierega Geneseo NY 145 72 117 35:16.0 35:16.0
3 Robert Kasprzyk Rochester NY 130 73 150 41:55.0 41:55.0
4 Robert Kendall Fairport NY 32 71 157 45:03.0 45:03.0
5 William Murphy Rochester NY 122 70 166 53:22.0 53:22.0