YJR
YJRResultsBanner
YJR

All 4 Run

Overall Results

August 08, 2017



Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Race 9

Race 1

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jessica Quaring Rochester NY 70 26 F 3 2:38.0 7:56/M 1 2:45.0 8:17/M 2 2:47.0 8:08/M 8:09.0 8:08/M
2 Zachary Shoop Ontario NY 39 7 M 2 2:36.0 7:50/M 5 3:25.0 10:18/M 5 3:14.0 9:28/M 9:14.0 9:13/M
3 Robert Tambe Farmington NY 68 44 M 7 3:08.0 9:27/M 4 3:23.0 10:12/M 4 3:11.0 9:19/M 9:41.0 9:40/M
4 Cameron Manacle Brockport NY 87 6 M 1 2:35.0 7:47/M 8 3:44.0 11:16/M 8 3:44.0 10:56/M 10:02.0 10:01/M
5 Danielle Simone Rochester NY 9 15 F 5 2:51.0 8:35/M 6 3:30.0 10:33/M 7 3:42.0 10:50/M 10:02.0 10:01/M
6 Ronin Ross Rochester NY 52 15 M 4 2:43.0 8:11/M 3 3:20.0 10:03/M 20 4:16.0 12:30/M 10:17.0 10:16/M
7 Carly Costanza Rochester NY 19 36 F 29 4:13.0 12:44/M 2 3:18.0 9:57/M 3 3:10.0 9:16/M 10:39.0 10:38/M
8 William Pembroke Rochester NY 14 7 M 9 3:19.0 10:00/M 7 3:36.0 10:52/M 14 3:54.0 11:25/M 10:48.0 10:47/M
9 Myranda Gillow Rochester NY 86 28 F 8 3:18.0 9:57/M 10 3:48.0 11:28/M 12 3:50.0 11:14/M 10:56.0 10:55/M
10 Jonathan Shoop Ontario NY 40 9 M 12 3:33.0 10:45/M 14 4:12.0 12:41/M 13 3:52.0 11:19/M 11:36.0 11:35/M
11 Sean Hendrick Rochester NY 22 55 M 15 3:40.0 11:04/M 9 3:46.0 11:22/M 23 4:26.0 12:59/M 11:51.0 11:50/M
12 Mary Grace Thomas Rochester NY 33 6 F 10 3:20.0 10:03/M 12 4:03.0 12:13/M 24 4:32.0 13:17/M 11:54.0 11:53/M
13 Stacy Shoemaker Farmington NY 3 36 F 22 3:58.0 11:58/M 17 4:14.0 12:47/M 9 3:45.0 10:59/M 11:57.0 11:56/M
14 Robert Shoemaker Farmington NY 4 38 M 24 3:59.0 12:01/M 16 4:13.0 12:44/M 11 3:46.0 11:02/M 11:57.0 11:56/M
15 Aiden Shoemaker Farmington NY 2 5 M 23 3:59.0 12:01/M 18 4:14.0 12:47/M 10 3:45.0 10:59/M 11:57.0 11:56/M
16 Nancy Meers Sorrento FL 83 59 F 19 3:49.0 11:31/M 13 4:10.0 12:35/M 16 4:00.0 11:43/M 11:58.0 11:57/M
17 Joel Shoop Ontario NY 38 36 M 13 3:34.0 10:45/M 15 4:12.0 12:41/M 19 4:14.0 12:24/M 11:58.0 11:57/M
18 Mary Courtney Spencerport NY 59 4 F 14 3:40.0 11:04/M 21 4:21.0 13:08/M 18 4:04.0 11:55/M 12:04.0 12:03/M
19 Azalea Dietz Rochester NY 32 8 F 11 3:25.0 10:18/M 11 4:00.0 12:04/M 33 4:56.0 14:28/M 12:21.0 12:20/M
20 Rosemary Manacle Brockport NY 88 8 F 6 3:08.0 9:27/M 22 4:21.0 13:08/M 34 5:02.0 14:45/M 12:30.0 12:29/M
21 Carol Scott Rochester NY 8 70 F 21 3:57.0 11:55/M 26 4:25.0 13:20/M 21 4:16.0 12:30/M 12:37.0 12:36/M
22 Jenny Kates Rochester NY 69 43 F 25 4:01.0 12:07/M 19 4:20.0 13:05/M 22 4:19.0 12:39/M 12:39.0 12:38/M
23 Greg Pembroke Rochester NY 17 37 M 18 3:43.0 11:13/M 25 4:24.0 13:17/M 26 4:34.0 13:23/M 12:39.0 12:38/M
24 Carrie Phillips Rochester NY 48 33 F 26 4:02.0 12:10/M 32 5:14.0 15:48/M 6 3:25.0 10:00/M 12:40.0 12:39/M
25 Charlie Pembroke Rochester NY 16 6 M 17 3:42.0 11:10/M 23 4:23.0 13:14/M 29 4:39.0 13:38/M 12:43.0 12:42/M
  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Charity Pembroke Rochester NY 15 36 F 16 3:42.0 11:10/M 24 4:23.0 13:17/M 30 4:39.0 13:38/M 12:44.0 12:43/M
27 Maeve Wheeler Big Flats NY 29 10 F 20 3:54.0 11:46/M 20 4:20.0 13:05/M 25 4:34.0 13:23/M 12:47.0 12:46/M
28 Kate Ross Rochester NY 51 42 F 30 4:23.0 13:14/M 31 5:03.0 15:15/M 15 3:55.0 11:28/M 13:21.0 13:20/M
29 Priya Andalora Rochester NY 49 6 F 28 4:03.0 12:13/M 27 4:48.0 14:30/M 27 4:35.0 13:26/M 13:26.0 13:25/M
30 Phaedra Andalora Rochester NY 47 39 F 27 4:03.0 12:13/M 28 4:48.0 14:30/M 28 4:35.0 13:26/M 13:26.0 13:25/M
31 Michelle French Rochester NY 21 38 F 32 4:42.0 14:12/M 29 4:56.0 14:54/M 31 4:51.0 14:13/M 14:27.0 14:26/M
32 Olivia Costanza Rochester NY 20 3 F 33 4:42.0 14:12/M 30 4:56.0 14:54/M 32 4:51.0 14:13/M 14:28.0 14:27/M
33 Jo Meleca-Voigt Rochester NY 12 46 F 34 4:53.0 14:45/M 33 5:14.0 15:48/M 35 5:19.0 15:35/M 15:25.0 15:24/M
34 Gazelle Dietz Rochester NY 31 7 F 31 4:29.0 13:32/M 34 5:43.0 17:16/M 36 6:06.0 17:54/M 16:17.0 16:16/M
35 Zeph Dietz Rochester NY 30 4 M 35 6:37.0 20:00/M 35 5:46.0 17:25/M 17 4:01.0 11:46/M 16:22.0 16:21/M
36 Claire Courtney Spencerport NY 62 2 F 36 15:03.0 45:33/M 36 8:59.0 27:10/M 1 1:12.0 3:29/M 25:13.0 25:12/M
Top  

Race 2

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Don Crawford Rochester NY 77 27 M 1 2:27.0 7:22/M 1 2:28.0 7:25/M 1 2:32.0 7:24/M 7:26.0 7:25/M
2 Jessica Quaring 71 F 2 2:31.0 7:35/M 2 2:41.0 8:05/M 3 2:45.0 8:02/M 7:55.0 7:54/M
3 Bridget Courtney Spencerport NY 61 7 F 7 3:06.0 9:21/M 3 3:04.0 9:15/M 2 2:44.0 7:59/M 8:53.0 8:52/M
4 Thomas Steele Webster NY 64 8 M 4 2:55.0 8:47/M 7 3:16.0 9:51/M 4 2:49.0 8:14/M 8:59.0 8:58/M
5 Joan Adamo Webster NY 67 43 F 3 2:55.0 8:47/M 6 3:15.0 9:51/M 5 2:51.0 8:20/M 9:00.0 8:59/M
6 Scott Steele Webster NY 66 43 M 5 3:04.0 9:15/M 5 3:05.0 9:18/M 6 3:14.0 9:28/M 9:21.0 9:20/M
7 Alex Steele Webster NY 65 10 M 6 3:04.0 9:15/M 4 3:05.0 9:18/M 7 3:16.0 9:34/M 9:24.0 9:23/M
8 Jacob Young Hilton NY 7 7 M 8 3:21.0 10:06/M 8 3:44.0 11:16/M 8 3:48.0 11:08/M 10:52.0 10:51/M
9 Myra Gurecki Rochester NY 92 45 F 11 3:39.0 11:01/M 9 4:03.0 12:13/M 10 3:59.0 11:40/M 11:39.0 11:38/M
10 Missy Kelley Pittsford NY 91 47 F 10 3:39.0 11:01/M 10 4:06.0 12:22/M 11 4:01.0 11:46/M 11:45.0 11:44/M
11 Karin Venderbosch Henrietta NY 90 31 F 9 3:38.0 10:58/M 11 4:12.0 12:41/M 9 3:56.0 11:31/M 11:45.0 11:44/M
12 Malcolm Gilbert-Rigg Rochester NY 96 5 M 12 4:09.0 12:32/M 12 5:58.0 18:02/M 13 5:52.0 17:12/M 15:58.0 15:57/M
13 Julian Gilbert-Rigg Rochester NY 95 7 M 0:00/M 13 11:41.0 35:21/M 12 4:38.0 13:35/M 16:18.0 16:17/M
Top  

Race 3

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Sean Courtney Spencerport NY 60 8 M 6 2:54.0 8:44/M 2 2:57.0 8:53/M 1 2:42.0 7:54/M 8:33.0 8:32/M
2 Kellie McCaffery Rochester NY 126 36 F 2 2:41.0 8:05/M 1 2:56.0 8:50/M 2 3:01.0 8:49/M 8:37.0 8:36/M
3 Brianna Young Hilton NY 5 11 F 1 2:28.0 7:25/M 3 3:20.0 10:03/M 4 3:30.0 10:15/M 9:16.0 9:15/M
4 Caitlin Olfano Pittsford NY 110 26 F 3 2:43.0 8:11/M 4 3:27.0 10:24/M 6 3:33.0 10:24/M 9:43.0 9:42/M
5 Maggie Connolly Rochester NY 129 26 F 5 2:51.0 8:35/M 5 3:29.0 10:30/M 3 3:29.0 10:12/M 9:48.0 9:47/M
6 Katarina Gelke Pittsford NY 109 27 F 4 2:48.0 8:26/M 6 3:34.0 10:45/M 7 3:35.0 10:29/M 9:56.0 9:56/M
7 Katie Cole Fairport NY 57 40 F 7 3:07.0 9:24/M 7 3:40.0 11:04/M 9 3:41.0 10:47/M 10:27.0 10:26/M
8 Sydney Schierer Henrietta NY 85 28 F 8 3:14.0 9:45/M 10 3:54.0 11:46/M 5 3:31.0 10:18/M 10:38.0 10:37/M
9 Brenda Myrthil Rochester NY 56 47 F 9 3:22.0 10:09/M 9 3:48.0 11:28/M 8 3:35.0 10:29/M 10:44.0 10:43/M
10 Heather Young Hilton NY 6 38 F 10 3:29.0 10:30/M 8 3:43.0 11:13/M 10 3:47.0 11:05/M 10:58.0 10:57/M
Top  

Race 4

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Steven Meyer Henrietta NY 113 34 M 10 0:02.0 0:03/M 15 4:49.0 14:33/M 6 2:52.0 8:23/M 7:42.0 7:41/M
2 Stephen Poliszuk 108 32 M 16 2:40.0 8:02/M 4 2:54.0 8:44/M 1 2:16.0 6:37/M 7:49.0 7:48/M
3 Rick Roach Mendon NY 119 50 M 11 2:31.0 7:35/M 2 2:48.0 8:26/M 2 2:42.0 7:54/M 8:01.0 8:00/M
4 Sarah Corsette Rochester NY 107 26 F 14 2:40.0 8:02/M 5 2:54.0 8:44/M 3 2:42.0 7:54/M 8:15.0 8:14/M
5 Matthew Gresock Penfield NY 43 10 M 12 2:35.0 7:47/M 6 2:57.0 8:53/M 5 2:51.0 8:20/M 8:22.0 8:21/M
6 Makenna Roach Mendon NY 121 16 F 18 2:47.0 8:23/M 3 2:53.0 8:41/M 4 2:46.0 8:05/M 8:25.0 8:24/M
7 Gordie Auckland Arkport NY 13 50 M 13 2:36.0 7:50/M 1 2:40.0 8:02/M 21 3:36.0 10:32/M 8:51.0 8:50/M
8 Gregory Gresock Penfield NY 44 48 M 17 2:43.0 8:11/M 7 3:08.0 9:27/M 10 3:11.0 9:19/M 9:01.0 9:00/M
9 Maggie Gelke Pittsford NY 114 24 F 15 2:40.0 8:02/M 8 3:17.0 9:54/M 15 3:20.0 9:45/M 9:17.0 9:16/M
10 Macy Letendre Mendon NY 102 10 F 19 2:54.0 8:44/M 10 3:20.0 10:03/M 8 3:05.0 9:01/M 9:18.0 9:17/M
11 Sam Letendre Mendon NY 101 45 F 20 2:55.0 8:47/M 9 3:19.0 10:00/M 9 3:06.0 9:04/M 9:19.0 9:18/M
12 Karin Menz Lyndonville NY 82 47 F 1 0:01.0 0:00/M 17 6:18.0 19:02/M 7 3:04.0 8:58/M 9:23.0 9:22/M
13 Ryan Gresock Penfield NY 42 7 M 22 2:57.0 8:53/M 13 3:21.0 10:06/M 12 3:17.0 9:36/M 9:34.0 9:33/M
14 Kathleen Vaeth Penfield NY 46 45 F 21 2:56.0 8:50/M 12 3:21.0 10:06/M 13 3:18.0 9:39/M 9:34.0 9:33/M
15 Berlin Bermudez Rochester NY 94 38 F 23 2:58.0 8:56/M 11 3:20.0 10:03/M 14 3:18.0 9:39/M 9:35.0 9:34/M
16 Corrine Wilson Rochester NY 135 32 F 4 0:01.0 0:00/M 16 6:07.0 18:29/M 19 3:30.0 10:15/M 9:38.0 9:37/M
17 Jessie Thurman-Goff Rochester NY 98 28 F 8 0:02.0 0:03/M 19 6:24.0 19:21/M 11 3:14.0 9:28/M 9:39.0 9:38/M
18 Kristen Kramer Rochester NY 99 27 F 2 0:01.0 0:00/M 18 6:19.0 19:05/M 16 3:22.0 9:51/M 9:41.0 9:40/M
19 Amy Ruthven Palmyra NY 24 0 F 24 3:03.0 9:12/M 14 3:27.0 10:24/M 18 3:30.0 10:15/M 9:59.0 9:58/M
20 Caitlin Keyes Rochester NY 137 29 F 6 0:02.0 0:03/M 21 6:33.0 19:48/M 17 3:27.0 10:06/M 10:01.0 10:00/M
21 Breena Dawson Rochester NY 115 36 F 9 0:02.0 0:03/M 20 6:29.0 19:36/M 20 3:33.0 10:24/M 10:03.0 10:02/M
22 Lili Sagajllo Rochester NY 23 31 F 3 0:01.0 0:00/M 22 6:49.0 20:39/M 22 3:46.0 11:02/M 10:36.0 10:35/M
23 Amber Black Rochester NY 133 10 F 5 0:02.0 0:03/M 24 9:15.0 28:02/M 23 4:29.0 13:08/M 13:45.0 13:44/M
24 Laura Shackelford Rochester NY 132 48 F 7 0:02.0 0:03/M 23 9:15.0 27:59/M 24 4:29.0 13:08/M 13:45.0 13:44/M
Top  

Race 5

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Caswell Smith Rochester NY 11 34 M 4 2:24.0 7:13/M 7 2:47.0 8:23/M 1 2:19.0 6:46/M 7:29.0 7:28/M
2 Scott Reed Fairport NY 105 47 M 5 2:25.0 7:16/M 2 2:39.0 7:59/M 2 2:27.0 7:09/M 7:29.0 7:28/M
3 Jackie Fannin Rochester NY 125 1 F 6 2:27.0 7:22/M 1 2:38.0 7:56/M 3 2:30.0 7:18/M 7:34.0 7:33/M
4 Michael Kuitunen Rochester NY 45 60 M 1 0:01.0 0:00/M 15 5:09.0 15:33/M 5 2:33.0 7:27/M 7:42.0 7:41/M
5 Sean Kelley Pittsford NY 93 48 M 3 2:20.0 7:01/M 5 2:43.0 8:11/M 10 2:47.0 8:08/M 7:49.0 7:48/M
6 Jamie Catalfamo Rochester NY 18 25 F 8 2:30.0 7:32/M 6 2:44.0 8:14/M 6 2:40.0 7:48/M 7:53.0 7:52/M
7 Ronald Robbins Churchville NY 143 40 M 7 2:28.0 7:25/M 3 2:42.0 8:08/M 11 2:48.0 8:11/M 7:57.0 7:56/M
8 Marty Salata Penfield NY 122 59 M 11 2:39.0 7:59/M 4 2:42.0 8:08/M 7 2:40.0 7:48/M 8:01.0 8:00/M
9 Amanda Fitzgerald Rochester NY 58 34 F 9 2:32.0 7:38/M 8 2:49.0 8:29/M 9 2:45.0 8:02/M 8:05.0 8:04/M
10 Evan Hamaguchi Irondequoit NY 118 22 M 15 2:50.0 8:32/M 10 2:50.0 8:32/M 4 2:30.0 7:21/M 8:10.0 8:09/M
11 Eron Smith Rochester NY 117 23 F 16 2:51.0 8:35/M 9 2:49.0 8:29/M 8 2:42.0 7:54/M 8:21.0 8:20/M
12 Daryl Dear Cubitt Rochester NY 41 56 F 2 0:02.0 0:03/M 16 5:39.0 17:04/M 12 2:48.0 8:11/M 8:29.0 8:28/M
13 Lauren Dogan Ontario NY 111 36 F 10 2:38.0 7:56/M 12 3:01.0 9:05/M 13 3:00.0 8:46/M 8:38.0 8:37/M
14 Brande Flaitz Arkport NY 26 42 F 13 2:47.0 8:23/M 11 2:57.0 8:53/M 14 3:02.0 8:52/M 8:45.0 8:44/M
15 Vickey Beaver Rochester NY 89 43 F 12 2:41.0 8:05/M 13 3:05.0 9:18/M 15 3:03.0 8:55/M 8:47.0 8:46/M
16 Gary Leyrer Rochester NY 112 63 M 14 2:50.0 8:32/M 14 3:07.0 9:24/M 16 3:04.0 8:58/M 9:00.0 8:59/M
Top  

Race 6

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Derrick Blakeley Rochester NY 128 29 M 1 1:55.0 5:45/M 1 2:26.0 7:19/M 4 2:30.0 7:18/M 6:50.0 6:49/M
2 Mark Bennett Rochester NY 54 32 M 2 2:04.0 6:13/M 2 2:32.0 7:38/M 3 2:30.0 7:18/M 7:05.0 7:04/M
3 Mike Malone Penfield NY 25 56 M 3 2:21.0 7:04/M 5 2:34.0 7:44/M 2 2:27.0 7:09/M 7:21.0 7:20/M
4 Jason Letendre Mendon NY 104 43 M 8 2:40.0 8:02/M 4 2:33.0 7:44/M 1 2:12.0 6:25/M 7:24.0 7:23/M
5 Jeffrey Pyskaty Lockport NY 81 49 M 4 2:27.0 7:22/M 3 2:33.0 7:41/M 6 2:35.0 7:33/M 7:34.0 7:33/M
6 Tucker Flaitz Arkport NY 27 8 M 5 2:29.0 7:28/M 6 2:43.0 8:11/M 8 2:38.0 7:42/M 7:50.0 7:49/M
7 Joseph Fertitta Rochester NY 134 37 M 6 2:33.0 7:41/M 7 2:43.0 8:11/M 5 2:35.0 7:33/M 7:50.0 7:49/M
8 Lena Johnson Rochester NY 63 45 F 10 2:44.0 8:14/M 8 2:55.0 8:47/M 7 2:37.0 7:39/M 8:15.0 8:14/M
9 Shannon Hansford Rochester NY 36 39 F 7 2:40.0 8:02/M 9 2:59.0 8:59/M 9 2:54.0 8:29/M 8:31.0 8:30/M
10 Gavin Letendre Mendon NY 103 12 M 9 2:41.0 8:05/M 10 3:27.0 10:24/M 10 4:19.0 12:39/M 10:25.0 10:24/M
Top  

Race 7

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jordan Goff Rochester NY 97 29 M 3 1:50.0 5:30/M 1 2:01.0 6:04/M 1 1:54.0 5:32/M 5:44.0 5:43/M
2 Philip Schierer Henrietta NY 84 26 M 8 2:00.0 6:01/M 5 2:15.0 6:46/M 2 2:01.0 5:53/M 6:14.0 6:13/M
3 Gregory Lebens-Higgins Rush NY 116 27 M 4 1:53.0 5:39/M 6 2:15.0 6:46/M 9 2:13.0 6:28/M 6:20.0 6:19/M
4 James Dawson Rochester NY 124 33 M 9 2:00.0 6:01/M 2 2:13.0 6:40/M 6 2:10.0 6:19/M 6:21.0 6:20/M
5 Jamie Farris Webster NY 145 24 F 12 2:03.0 6:10/M 3 2:13.0 6:40/M 3 2:06.0 6:08/M 6:21.0 6:20/M
6 Michael Miles Rochester NY 146 36 M 2 0:01.0 0:00/M 17 4:14.0 12:47/M 4 2:07.0 6:11/M 6:22.0 6:21/M
7 Jessi Putnam Rochester NY 144 24 F 11 2:03.0 6:10/M 4 2:13.0 6:40/M 5 2:08.0 6:14/M 6:23.0 6:22/M
8 Ari Reback Fairport NY 136 10 F 7 1:59.0 5:58/M 7 2:16.0 6:49/M 7 2:10.0 6:19/M 6:24.0 6:23/M
9 Aidan Wood Webster NY 76 13 M 5 1:56.0 5:48/M 9 2:18.0 6:55/M 10 2:15.0 6:34/M 6:29.0 6:28/M
10 David Aisa Miller Rochester NY 35 12 M 6 1:57.0 5:52/M 8 2:17.0 6:52/M 11 2:18.0 6:43/M 6:31.0 6:30/M
11 Daniel Aisa Miller Rochester NY 34 9 M 14 2:05.0 6:16/M 12 2:27.0 7:22/M 8 2:13.0 6:28/M 6:43.0 6:42/M
12 Ryan Hellems Rochester NY 127 32 M 15 2:06.0 6:19/M 10 2:23.0 7:10/M 13 2:24.0 7:01/M 6:51.0 6:50/M
13 Rachel Sacks Rochester NY 120 21 F 16 2:08.0 6:25/M 11 2:26.0 7:19/M 12 2:21.0 6:52/M 6:53.0 6:52/M
14 Robert Hansford Rochester NY 37 40 M 13 2:03.0 6:10/M 13 2:29.0 7:28/M 16 2:29.0 7:15/M 7:00.0 6:59/M
15 Eric Harty Lancaster NY 123 29 M 10 2:03.0 6:10/M 14 2:30.0 7:32/M 15 2:29.0 7:15/M 7:01.0 7:00/M
16 Sara Harrison-Lusk Fairport NY 131 27 F 1 0:01.0 0:00/M 18 4:48.0 14:30/M 14 2:26.0 7:06/M 7:14.0 7:13/M
17 Marianne Campbell Rochester NY 149 40 F 17 2:16.0 6:49/M 15 2:32.0 7:38/M 17 2:39.0 7:45/M 7:27.0 7:26/M
18 Marlene Baron 150 28 F 18 2:21.0 7:04/M 16 2:45.0 8:17/M 18 2:47.0 8:08/M 7:51.0 7:51/M
Top  

Race 8

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Connor Stevens Rochester NY 138 27 M 1 1:49.0 5:27/M 2 1:54.0 5:42/M 1 1:47.0 5:12/M 5:29.0 5:28/M
2 Corey Wegman Pittsford NY 10 22 M 2 1:49.0 5:27/M 1 1:54.0 5:42/M 2 1:51.0 5:24/M 5:33.0 5:32/M
3 John Deiure Rochester NY 141 38 M 3 1:50.0 5:30/M 3 1:57.0 5:52/M 5 2:06.0 6:08/M 5:52.0 5:51/M
4 Josh Kramer Irondequoit NY 100 27 M 6 1:55.0 5:45/M 4 2:03.0 6:10/M 3 2:00.0 5:50/M 5:57.0 5:56/M
5 Jeremy Wheeler Big Flats NY 28 42 M 5 1:55.0 5:45/M 6 2:06.0 6:19/M 4 2:05.0 6:05/M 6:05.0 6:04/M
6 Johnny Young Rochester NY 151 28 M 4 1:54.0 5:42/M 5 2:05.0 6:16/M 6 2:14.0 6:31/M 6:11.0 6:10/M
7 Ella Myrthil Rochester NY 55 16 F 7 2:12.0 6:37/M 7 2:45.0 8:17/M 7 2:49.0 8:14/M 7:45.0 7:44/M
Top  

Race 9

  ------------ Leg 1 ------------ ------------ Leg 2 ------------ ------------ Leg 3 ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Alex Arslan 148 25 M 1 1:40.0 5:03/M 1 1:39.0 4:57/M 1 1:38.0 4:45/M 4:56.0 4:55/M
2 Oscar Hidalgo 147 30 M 2 1:41.0 5:03/M 2 1:39.0 4:57/M 2 1:40.0 4:51/M 4:59.0 4:58/M