Fleet Feet Sports Summerfest 5K
Sunday August 31, 2008                     Mendon Ponds Park, Mendon, NY
97 Finishers ( 52 Female, 45 Male )
Produced and Timed by YellowJacket Racing
                 
Pos Bib Name Gender Class Age City Time Pace
   
Overall Female  
1 405 Nicole Carrier F Overall Female 25 Rochester 20:16 06:32
   
Overall Male  
1 489 Jared Rousell M Overall Male 15 Webster 17:15 05:34
   
F12UNDER  
1 467 Stephanie Wojnowski F F12UNDER 11 Rochester 25:15 08:09
2 497 Ariana Cole  F F12UNDER 11 Lima 27:09 08:46
3 452 Genevieve Ruhland F F12UNDER 11 North Chili 28:29 09:11
   
F13-18  
1 417 Kristi Golebiewski F F13-18 15 Rochester 25:52 08:21
2 491 Micalah Hutchings F F13-18 13 Webster 27:44 08:57
   
F19-24  
1 479 Erin  Dragon F F19-24 24 Pittsford 22:02 07:06
   
F25-29  
1 406 Kelly DAngelo F F25-29 29 Fairport 25:05 08:06
2 451 Brandie Rogoyski F F25-29 26 Brockport 28:45 09:17
3 503 Rebecca Battisti F F25-29 29 North Chili 30:55 09:59
4 437 Shari Krizan F F25-29 28 Rochester 32:04 10:21
5 426 Lara Haase F F25-29 27 Rochester 36:32 11:47
   
F30-34  
1 487 Amy  Aken F F30-34 33 Penfield 21:00 06:46
2 504 Mary Winters F F30-34 30 Webster 24:13 07:49
3 513 Jennifer Fitch F F30-34 34 Webster 25:28 08:13
4 438 Alicia LaMere F F30-34 31 Spencerport 29:02 09:22
5 410 Justina Elmore F F30-34 34 Rochester 34:04 10:59
6 484 Debbie Martini F F30-34 34 N Chili 47:55 15:27
7 464 Jennifer Verbakel F F30-34 31 Rochester 48:38 15:41
   
F35-39  
1 431 Jennifer Hutchins-Regina F F35-39 39 Henrietta 21:53 07:04
2 486 Lynne Krest F F35-39 38 Rochester 24:56 08:03
3 492 Kelly Odorisi F F35-39 39 East Rochester 26:19 08:29
4 512 Amy Stanfield F F35-39 36 Victor 28:28 09:11
5 483 Sarah White F F35-39 37 Webster 29:02 09:22
6 432 Keely Hutton F F35-39 36 Fairport 31:00 10:00
7 460 Leslie Tomek F F35-39 36 East Rochester 31:11 10:03
8 455 Karen Ryan F F35-39 36 Rochester 31:59 10:19
9 408 Lehana Doctor F F35-39 37 Rochester 34:33 11:09
10 501 Ann Lynn F F35-39 35 Victor 34:47 11:13
11 442 Leigh Marr F F35-39 38 Rochester 41:32 13:24
12 414 Kimberlee Gardner F F35-39 38 utica 43:18 13:58
   
F40-44  
1 459 Patti Thompson F F40-44 44 Rochester 21:46 07:01
2 468 Mary Wojnowski F F40-44 41 Rochester 21:54 07:04
3 466 Dianne Witkowski F F40-44 44 Victor 23:50 07:41
4 453 Christina Ruhland F F40-44 40 North Chili 29:00 09:21
5 470 Kelly Young F F40-44 44 Pittsford 29:29 09:31
6 502 Deb Slezak F F40-44 41 Victor 32:27 10:28
7 413 Amy Friend F F40-44 41 Rochester 34:04 10:59
8 430 Rita Huffer F F40-44 43 Spencerport 35:39 11:30
9 456 Jill Skeddle F F40-44 42 Rochester 36:15 11:42
10 506 Barb Boutillier F F40-44 41 Rochester 38:58 12:34
   
F45-49  
1 472 Marcia Geary F F45-49 48 Rochester 23:00 07:25
2 508 Michelle Green F F45-49 45 Fairport 30:18 09:47
3 488 Donna Dimarzo F F45-49 46 Rochester 30:24 09:48
   
F55-59  
1 428 Kathy Henrie F F55-59 55 Rochester 28:36 09:14
2 424 Ellen Haak F F55-59 58 Rochester 44:29 14:21
3 404 JoAnn Buzulencia F F55-59 58 North Jackson 49:05 15:50
   
F60-64  
1 461 Breda Tondryk F F60-64 64 Rochester 30:15 09:45
2 418 Katharine Green F F60-64 61 Rochester 31:11 10:03
3 423 Ginny Gullo F F60-64 62 Fairport 33:49 10:54
   
F65-69  
1 436 Carolyn Kriesen F F65-69 65 Webster 26:24 08:31
   
M12UNDER  
1 496 Erich Spaker M M12UNDER 9 Spencerport 24:51 08:01
2 429 Nolan Henrie M M12UNDER 12 Rochester 26:07 08:26
3 454 Matthew Ruhland M M12UNDER 10 North Chili 26:24 08:31
4 495 Ahren Spaker M M12UNDER 7 Spencerport 26:35 08:35
5 510 Trace McCarthy M M12UNDER 11 Honeoye Falls 27:30 08:52
   
M13-18  
1 481 Matthew Turdano M M13-18 14 Rochester 19:05 06:09
2 485 Patrick Francia M M13-18 16 rochester 21:22 06:54
3 443 Oren Merberg M M13-18 14 fairport 22:29 07:15
4 509 Alex Green M M13-18 14 Fairport 24:25 07:53
5 498 Graeme Cole  M M13-18 13 Lima 24:27 07:53
6 412 Jay Forman M M13-18 13 Fairport 28:53 09:19
   
M19-24  
1 474 Tyler Borden M M19-24 20 Rochester 19:59 06:27
2 457 Joe Spadafore M M19-24 21 Meadville 23:20 07:32
3 490 Billy Varade M M19-24 21 Rochester 23:55 07:43
4 494 Todd M. Gonzalez M M19-24 24 Rochester 25:17 08:09
5 465 Joshua Wilson M M19-24 24 Rochester 28:41 09:15
   
M25-29  
1 446 Jonathan Owen M M25-29 25 Rochester 21:22 06:54
   
M30-34  
1 427 Alan Hatch M M30-34 33 Pittsford 17:56 05:47
2 447 Richard Pirson M M30-34 32 Rochester 23:28 07:34
3 403 Robert Beutner M M30-34 32 Pittsford 23:56 07:43
4 416 Greg Glaser M M30-34 30 Fairport 27:34 08:54
5 421 Robert Gruenfelder M M30-34 30 Victor 36:15 11:42
   
M35-39  
1 478 Alan Borelli M M35-39 39 Fairport 19:30 06:17
2 511 Steve Phillips M M35-39 39 Avon 23:25 07:33
3 401 Mark Armbruster M M35-39 36 Honeoye Falls 23:50 07:41
4 482 Rich  McNeary M M35-39 38 Webster 24:49 08:00
5 415 Richard Gardner M M35-39 36 Victor 27:38 08:55
6 411 David Englert M M35-39 37 Rochester 28:05 09:04
7 409 Leroy Doctor M M35-39 37 Rochester 34:33 11:09
   
M40-44  
1 448 Doug Platt M M40-44 40 Kent 20:33 06:38
2 433 Robert Kane M M40-44 43 Rochester 24:59 08:04
   
M45-49  
1 507 James Roche M M45-49 47 Fairport 18:34 06:00
2 500 Steven Cole  M M45-49 45 Lima 21:55 07:04
3 402 Douglas Babcock M M45-49 47 Avon 25:54 08:21
4 435 Derek McKeon M M45-49 45 rochester 27:32 08:53
5 499 Anamarie Cole  F M45-49 45 Lima 30:52 09:58
   
M50-54  
1 471 Bob  Yax M M50-54 53 Springwater 19:46 06:23
2 439 Ed Lapinski M M50-54 51 Pittsford 24:55 08:02
3 473 Tom Hawkins M M50-54 50 Williamson 26:31 08:33
4 463 Bill Varade M M50-54 54 Rochester 29:51 09:38
5 450 Dom Pullano M M50-54 53 Rochester 34:20 11:05
   
M55-59  
1 449 Gary Preece M M55-59 55 Shortsville 26:25 08:31
2 422 Mike Guenther M M55-59 56 Honeoye Falls 34:45 11:12
   
M60-64  
1 425 Ed Haak M M60-64 60 Rochester 32:52 10:36
   
M65-69  
1 505 Norm Greiner M M65-69 68 Rochester 29:56 09:39