| Pos | Bib | Fullname | Gender | Class | Age | City | TotalTm | Pace |
| 1 | 506 | Mike Garger | M | Overall Male | 37 | 0:17:47.617 | 05:44 | |
| 2 | 474 | Paul Rahn | M | M15-19 | 17 | Geneso | 0:18:08.360 | 05:51 |
| 3 | 484 | Michael Sortore | M | M15-19 | 17 | Little Genesee | 0:18:18.046 | 05:54 |
| 4 | 522 | Nate Lull | M | M20-24 | 21 | 0:18:23.803 | 05:56 | |
| 5 | 513 | Brandon DiPasquale | M | M15-19 | 15 | 0:18:32.480 | 05:59 | |
| 6 | 486 | Benjamin Strickland | M | M15-19 | 15 | geneseo | 0:18:51.658 | 06:05 |
| 7 | 529 | Bryan Pratt | M | M15-19 | 17 | 0:18:53.959 | 06:06 | |
| 8 | 502 | Taylor Gefell | M | M14UNDER | 14 | 0:19:05.364 | 06:09 | |
| 9 | 480 | William Sandow | M | M45-49 | 47 | W. Henrietta | 0:20:23.753 | 06:35 |
| 10 | 451 | Amanda Moreland | F | Overall Female | 14 | bloomfield | 0:20:30.651 | 06:37 |
| 11 | 416 | Christina deVries | F | F25-29 | 25 | Rochester | 0:20:39.526 | 06:40 |
| 12 | 548 | Alex Chichester | M14UNDER | 13 | Mt Morris | 0:20:55.222 | 06:45 | |
| 13 | 503 | Benjamin Cleeton | M | M14UNDER | 13 | 0:20:57.579 | 06:46 | |
| 14 | 443 | Emily Lipman | F | F15-19 | 15 | Needham | 0:20:57.769 | 06:46 |
| 15 | 516 | Ryan DiPasquale | M | M15-19 | 17 | 0:20:57.897 | 06:46 | |
| 16 | 483 | Jen Soltiz | F | F25-29 | 26 | Amherst | 0:20:59.092 | 06:46 |
| 17 | 512 | Jeff Chester | M | M40-44 | 41 | 0:21:06.847 | 06:49 | |
| 18 | 468 | Katie Peterson | F | F15-19 | 15 | Saratoga Springs | 0:21:08.418 | 06:49 |
| 19 | 436 | Cindy Johnson | F | F20-24 | 23 | Allegany | 0:21:14.592 | 06:51 |
| 20 | 446 | Kelly McGarry | F | F15-19 | 19 | Schenectady | 0:21:31.506 | 06:57 |
| 21 | 413 | Cooper Creagan | M | M15-19 | 15 | Geneseo | 0:21:43.956 | 07:01 |
| 22 | 402 | Liz Banker | F | F15-19 | 17 | Geneso | 0:21:45.428 | 07:01 |
| 23 | 471 | Clayton Phelps | M | M14UNDER | 14 | Groveland | 0:21:47.297 | 07:02 |
| 24 | 508 | Millie Henchen | M | M45-49 | 49 | 0:21:48.694 | 07:02 | |
| 25 | 472 | Craig Phelps | M | M40-44 | 41 | Groveland | 0:21:54.663 | 07:04 |
| 26 | 550 | Christy Rittenhouse | Female | F25-29 | 26 | Pavilion | 0:22:07.571 | 07:08 |
| 27 | 492 | Ronald Buchman | M | M55-59 | 55 | Honeoye Falls | 0:22:10.981 | 07:09 |
| 28 | 426 | John Grabski III | M | M25-29 | 28 | Canandaigua | 0:22:26.898 | 07:14 |
| 29 | 463 | Austin Peters | M | M14UNDER | 10 | geneseo | 0:22:37.863 | 07:18 |
| 30 | 434 | David Howe | M | M20-24 | 20 | Rochester | 0:22:38.116 | 07:18 |
| 31 | 420 | Perry Gambino | M | M40-44 | 44 | Geneseo | 0:22:47.033 | 07:21 |
| 32 | 408 | Stan Cipura | M | M50-54 | 50 | Rochester | 0:22:47.816 | 07:21 |
| 33 | 530 | Jason Ehmann | Male | M14UNDER | 13 | Geneseo | 0:22:53.860 | 07:23 |
| 34 | 501 | Dan Dimpfl | M | M55-59 | 58 | 0:22:57.249 | 07:24 | |
| 35 | 537 | Diane Frost | Male | F40-44 | 42 | Newfane | 0:23:00.158 | 07:25 |
| 36 | 405 | Robert Blanchet | M | M25-29 | 27 | Rochester | 0:23:14.594 | 07:30 |
| 37 | 407 | Anne Burns | F | F20-24 | 21 | Rome | 0:23:17.626 | 07:31 |
| 38 | 494 | George Sullivan | M | M20-24 | 20 | Geneseo | 0:23:17.749 | 07:31 |
| 39 | 511 | Jena Thielges | F | F15-19 | 16 | 0:23:42.879 | 07:39 | |
| 40 | 539 | Laura Church | Female | F35-39 | 36 | Rochester | 0:23:46.564 | 07:40 |
| 41 | 440 | Vince Lecce | M | M25-29 | 29 | West Henrietta | 0:23:50.823 | 07:42 |
| 42 | 515 | Kate Burkhart | F | F15-19 | 16 | 0:23:56.765 | 07:43 | |
| 43 | 507 | Chelsea Withauer | F | F15-19 | 17 | 0:23:57.604 | 07:44 | |
| 44 | 514 | Tim Younger | M | M35-39 | 39 | 0:23:59.556 | 07:44 | |
| 45 | 545 | Steve Phillips | M35-39 | 37 | Avon | 0:24:02.054 | 07:45 | |
| 46 | 495 | Marcia Podhorecki | F | F45-49 | 47 | Geneseo | 0:24:05.814 | 07:46 |
| 47 | 488 | Francis Valera | M | M15-19 | 16 | Rochester | 0:24:17.218 | 07:50 |
| 48 | 542 | Mark Snyder | Male | M45-49 | 47 | Rochester | 0:24:19.661 | 07:51 |
| 49 | 473 | Ellen Phelps | F | F15-19 | 16 | Groveland | 0:24:24.712 | 07:52 |
| 50 | 469 | Leah Peterson | F | F15-19 | 16 | Geneseo | 0:24:31.532 | 07:55 |
| 51 | 421 | Rachel Gambino | F | F14UNDER | 13 | Geneseo | 0:24:33.915 | 07:55 |
| 52 | 517 | Liz Schinski | F | F14UNDER | 14 | 0:24:36.794 | 07:56 | |
| 53 | 409 | Jessica Clarke | F | F30-34 | 33 | Avon | 0:24:45.786 | 07:59 |
| 54 | 430 | Meghan Hanawalt | F | F40-44 | 43 | E. Falmouth | 0:24:47.891 | 08:00 |
| 55 | 520 | Eileen Penner | F | F20-24 | 21 | 0:25:00.268 | 08:04 | |
| 56 | 541 | Bridgett Hoag | Female | F15-19 | 19 | Geneseo | 0:25:09.688 | 08:07 |
| 57 | 441 | Connie Lin | F | F14UNDER | 13 | Geneseo | 0:25:10.567 | 08:07 |
| 58 | 519 | Molly Hayes | F | F14UNDER | 14 | 0:25:23.045 | 08:11 | |
| 59 | 525 | Jim Corcoran | M | M35-39 | 36 | 0:25:30.079 | 08:14 | |
| 60 | 438 | Paul Kreher | M | M35-39 | 35 | Geneso | 0:25:30.857 | 08:14 |
| 61 | 444 | Shana Lydon | F | F30-34 | 30 | Rochester | 0:25:32.400 | 08:14 |
| 62 | 437 | Anna Kowalchuk | F | F35-39 | 38 | Geneso | 0:25:36.408 | 08:16 |
| 63 | 424 | Patrick Gibbons | M | M45-49 | 48 | Rochester | 0:25:42.825 | 08:18 |
| 64 | 417 | Meredith Feary | F | F20-24 | 20 | Batavia | 0:26:02.210 | 08:24 |
| 65 | 538 | Craig Taubold | Male | M45-49 | 45 | Rochester | 0:26:10.371 | 08:27 |
| 66 | 418 | Otto Freyler | M | M70-74 | 73 | Henrietta | 0:26:15.975 | 08:28 |
| 67 | 504 | Robert Banker | M | M50-54 | 50 | 0:26:20.264 | 08:30 | |
| 68 | 423 | Eileen Gibbons | F | F45-49 | 46 | Rochester | 0:26:35.283 | 08:35 |
| 69 | 477 | Gabriel Rodriquez | M | M14UNDER | 11 | Geneso | 0:26:35.317 | 08:35 |
| 70 | 498 | Mark Dent | M | M30-34 | 34 | Colombus | 0:26:39.200 | 08:36 |
| 71 | 427 | Christine Green | F | F30-34 | 32 | Brockport | 0:26:44.994 | 08:38 |
| 72 | 536 | Rick Haggerty | Male | M50-54 | 50 | Pittsford | 0:26:51.729 | 08:40 |
| 73 | 479 | Raina Rupprecht | F | F35-39 | 35 | Rochester | 0:27:00.294 | 08:43 |
| 74 | 467 | Joel Peterson | M | M45-49 | 48 | Geneseo | 0:27:08.881 | 08:45 |
| 75 | 509 | Michael Rozalski | M | M30-34 | 34 | 0:27:13.842 | 08:47 | |
| 76 | 464 | Connor Peters | M | M14UNDER | 7 | geneseo | 0:27:15.834 | 08:48 |
| 77 | 526 | Michael Hutten | M | M55-59 | 58 | 0:27:19.246 | 08:49 | |
| 78 | 544 | Jolene Barrett | Female | F14UNDER | 13 | Avon | 0:27:19.619 | 08:49 |
| 79 | 547 | Catherine Lloyd | Female | F15-19 | 15 | Geneseo | 0:27:19.827 | 08:49 |
| 80 | 457 | Tracy Murphy | F | F35-39 | 35 | Pittsford | 0:27:23.759 | 08:50 |
| 81 | 449 | Martin Miskell | M | M40-44 | 42 | Geneseo | 0:27:32.707 | 08:53 |
| 82 | 450 | Riley Miskell | M | M14UNDER | 13 | Geneseo | 0:27:32.798 | 08:53 |
| 83 | 478 | Lionel Rodriquez | M | M45-49 | 49 | Geneso | 0:27:37.091 | 08:55 |
| 84 | 476 | Devon Rodriquez | M | M14UNDER | 12 | Geneso | 0:27:37.251 | 08:55 |
| 85 | 532 | Katelynn Gillette | Female | F15-19 | 15 | Mendon | 0:27:39.669 | 08:55 |
| 86 | 531 | Jenna Raup | Female | F15-19 | 15 | Honeoye Falls | 0:27:44.435 | 08:57 |
| 87 | 428 | Peter Haggerty | M | M60-64 | 61 | W. Henrietta | 0:27:49.242 | 08:58 |
| 88 | 534 | Rebecca Mullin | Female | F14UNDER | 14 | Geneseo | 0:27:50.354 | 08:59 |
| 89 | 533 | Jim Mullen | Male | M40-44 | 40 | Geneseo | 0:27:50.675 | 08:59 |
| 90 | 491 | Brynn Young | F | F14UNDER | 14 | Geneseo | 0:27:52.822 | 09:00 |
| 91 | 433 | Roxanne Holthaus | F | F35-39 | 38 | Leroy | 0:27:53.061 | 09:00 |
| 92 | 447 | Jamie McGrath | F | F40-44 | 40 | Pavilion | 0:27:54.064 | 09:00 |
| 93 | 410 | Cassandra Coffey | F | F35-39 | 36 | Pittsford | 0:27:59.018 | 09:02 |
| 94 | 406 | Kimberly Breed | F | F25-29 | 25 | Rochester | 0:28:20.548 | 09:09 |
| 95 | 431 | Doug Hart | M | M50-54 | 51 | geneseo | 0:29:08.597 | 09:24 |
| 96 | 499 | Lisa Roof | F | F35-39 | 35 | Lima | 0:29:25.471 | 09:30 |
| 97 | 412 | Mike Craig | M | M50-54 | 53 | Geneso | 0:29:32.891 | 09:32 |
| 98 | 481 | Bob Singer | M | M50-54 | 53 | Webster | 0:29:32.946 | 09:32 |
| 99 | 549 | Diane Yacoby | Female | F45-49 | 45 | Honeoye Falls | 0:29:36.139 | 09:33 |
| 100 | 521 | Blake Martin | F | F20-24 | 21 | 0:29:37.708 | 09:33 | |
| 101 | 551 | Lynn Siverd | Female | F40-44 | 44 | E Rochester | 0:29:42.930 | 09:35 |
| 102 | 461 | Susan Parker | F | F45-49 | 48 | Fredonia | 0:29:43.957 | 09:35 |
| 103 | 465 | David Peters | M | M35-39 | 35 | geneseo | 0:29:46.056 | 09:36 |
| 104 | 419 | Amy Gambino | F | F15-19 | 15 | Geneseo | 0:29:51.277 | 09:38 |
| 105 | 401 | Margaret Baleno | F | F30-34 | 34 | Rochester | 0:29:54.395 | 09:39 |
| 106 | 505 | Alison May | F | F14UNDER | 14 | 0:30:02.520 | 09:41 | |
| 107 | 540 | Eric Milillo | Male | M20-24 | 20 | Fairport | 0:30:07.337 | 09:43 |
| 108 | 497 | Todd Milillo | M | M25-29 | 27 | Fairport | 0:30:11.651 | 09:44 |
| 109 | 458 | Catherine Opladen | F | F35-39 | 37 | Webster | 0:30:20.661 | 09:47 |
| 110 | 493 | Janice Opladen | F | F45-49 | 0:30:22.923 | 09:48 | ||
| 111 | 543 | Brooke Crosier | Female | F20-24 | 22 | Ithaca | 0:30:27.092 | 09:49 |
| 112 | 460 | David Parfitt | M | M35-39 | 37 | Rochester | 0:30:30.428 | 09:50 |
| 113 | 528 | Kimberly Moran | F | F40-44 | 43 | 0:30:43.244 | 09:55 | |
| 114 | 535 | Nancy Haggerty | Female | F40-44 | 44 | Pittsford | 0:30:43.252 | 09:55 |
| 115 | 487 | Melisa Tanger-Brown | F | F35-39 | 39 | W. Henrietta | 0:31:05.793 | 10:02 |
| 116 | 432 | Emily Hart | F | F15-19 | 19 | geneseo | 0:31:11.329 | 10:04 |
| 117 | 439 | Sheila Lecce | F | F25-29 | 28 | West Henrietta | 0:31:11.403 | 10:04 |
| 118 | 500 | Janice Sweeny | F | F35-39 | 39 | Columbus | 0:31:13.013 | 10:04 |
| 119 | 459 | Marie Owens | F | F65-69 | 66 | Henrietta | 0:31:13.638 | 10:04 |
| 120 | 448 | Dana Mevical | F | F40-44 | 44 | Geneso | 0:31:15.150 | 10:05 |
| 121 | 452 | Maria Moreland | F | F45-49 | 45 | bloomfield | 0:31:24.042 | 10:08 |
| 122 | 466 | Ian Peterson | M | M14UNDER | 12 | Geneseo | 0:31:29.854 | 10:10 |
| 123 | 518 | Kimberly McGann | F | F30-34 | 31 | 0:31:37.958 | 10:12 | |
| 124 | 445 | Maureen Maas-Feary | F | F50-54 | 50 | Batavia | 0:31:40.632 | 10:13 |
| 125 | 510 | Lynne Mignemi | F | F40-44 | 42 | 0:31:42.249 | 10:14 | |
| 126 | 489 | Richard VanAlmkerk | M | M55-59 | 59 | Spencerport | 0:31:51.664 | 10:17 |
| 127 | 435 | Rita Huffer | F | F40-44 | 41 | Spencerport | 0:31:55.648 | 10:18 |
| 128 | 404 | Nancy Beggs | F | F50-54 | 51 | Rochester | 0:32:34.840 | 10:31 |
| 129 | 485 | Carrie Spencer | F | F25-29 | 28 | Victor | 0:33:02.866 | 10:40 |
| 130 | 456 | Maureen Mulholland | F | F35-39 | 35 | Fairport | 0:33:10.698 | 10:42 |
| 131 | 425 | Stacey Grabski | F | F40-44 | 40 | Branchport | 0:33:15.152 | 10:44 |
| 132 | 490 | Sheri White | F | F35-39 | 35 | E. Falmouth | 0:33:53.981 | 10:56 |
| 133 | 527 | Kolleen Coyne | F | F35-39 | 38 | 0:34:38.207 | 11:10 | |
| 134 | 482 | Christopher Singer | M | M25-29 | 26 | Rochester | 0:35:15.444 | 11:22 |
| 135 | 403 | Fred Beggs | M | M50-54 | 50 | Rochester | 0:35:24.724 | 11:25 |
| 136 | 546 | Oliver Chandler | Male | M60-64 | 62 | Geneseo | 0:35:25.805 | 11:26 |
| 137 | 411 | Catie Craig | F | F20-24 | 23 | Geneso | 0:36:51.062 | 11:53 |
| 138 | 523 | Tracy Bohr | F | F40-44 | 40 | 0:39:38.123 | 12:47 | |
| 139 | 524 | Tammy Porter | F | F40-44 | 42 | 0:43:32.372 | 14:03 | |
| &nb |